series ordinal (P33): Difference between revisions
Jump to navigation
Jump to search
Superraptor (talk | contribs) (Changed claim: property constraint (P5): range constraint (Q11)) |
Superraptor (talk | contribs) (Created claim: property constraint (P5): allowed units constraint (Q38)) |
||
Property / property constraint | |||
Property / property constraint: allowed units constraint / rank | |||
Normal rank | |||
Property / property constraint: allowed units constraint / qualifier | |||
item of property constraint: no value | |||
Property / property constraint: allowed units constraint / qualifier | |||
Revision as of 01:57, 4 May 2024
The position of an item in its parent series using a 1-based index.
- position in series
- sorting order
- sort order
- position
Language | Label | Description | Also known as |
---|---|---|---|
English | series ordinal |
The position of an item in its parent series using a 1-based index. |
|
Data type
Quantity
Statements
0 references
0 references
0 references
0 references