Gender Census 2017 (Q24772): Difference between revisions
Jump to navigation
Jump to search
Superraptor (talk | contribs) (Created claim: question (P651): Which of the following best describe(s) in English how you think of yourself?) |
Superraptor (talk | contribs) (Created claim: question (P651): In a magical world where all title fields on forms were optional and write-your-own, what would you want yours to be in English?) |
||||||
Property / question | |||||||
In a magical world where all title fields on forms were optional and write-your-own, what would you want yours to be in English? (British English) | |||||||
Property / question: In a magical world where all title fields on forms were optional and write-your-own, what would you want yours to be in English? (British English) / rank | |||||||
Normal rank | |||||||
Property / question: In a magical world where all title fields on forms were optional and write-your-own, what would you want yours to be in English? (British English) / qualifier | |||||||
series ordinal: 2
|
Revision as of 00:06, 30 August 2024
No description defined
- 2017 Gender Census
Language | Label | Description | Also known as |
---|---|---|---|
English | Gender Census 2017 |
No description defined |
|
Statements
Which of the following best describe(s) in English how you think of yourself? (British English)
0 references
In a magical world where all title fields on forms were optional and write-your-own, what would you want yours to be in English? (British English)
0 references