San Francisco (Q7945): Difference between revisions
Jump to navigation
Jump to search
Superraptor (talk | contribs) (Removed claim: ISNI (P122): 0000000404618991) |
Superraptor (talk | contribs) (Created claim: Municipal Equality Index (P900): 100) |
||||||||||||||
(17 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Sodom by the sea | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
San Francisco, USA. | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
San Francisco, USA | |||||||||||||||
Property / geographic coordinates | |||||||||||||||
37°46'39"N, 122°24'59"W
| |||||||||||||||
Property / geographic coordinates: 37°46'39"N, 122°24'59"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GayCities Page | |||||||||||||||
Property / GayCities Page: sanfrancisco / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MeSH ID | |||||||||||||||
Property / MeSH ID: D012495 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / significant event | |||||||||||||||
Property / significant event: Compton's Cafeteria riot / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / significant event | |||||||||||||||
Property / significant event: White Night riots / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / significant event | |||||||||||||||
Property / significant event: AB101 Veto riot / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / significant event | |||||||||||||||
Property / significant event: Castro Sweep / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / significant event | |||||||||||||||
Property / significant event: murder of Robert Hillsborough / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / significant event | |||||||||||||||
Property / significant event: Hamilton Square Baptist Church protest / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / significant event | |||||||||||||||
Property / significant event: assassination of Harvey Milk / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / significant event | |||||||||||||||
Property / significant event: 2004 San Francisco same-gender weddings / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / significant event | |||||||||||||||
Property / significant event: Tay-Bush Inn raid / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / different from | |||||||||||||||
Property / different from: science fiction / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / HRC Municipality Database Page | |||||||||||||||
Property / HRC Municipality Database Page: san-francisco-ca-3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Municipal Equality Index | |||||||||||||||
100
| |||||||||||||||
Property / Municipal Equality Index: 100 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Municipal Equality Index: 100 / qualifier | |||||||||||||||
point in time: 2023
| |||||||||||||||
Property / Municipal Equality Index: 100 / reference | |||||||||||||||
Property / Municipal Equality Index | |||||||||||||||
100
| |||||||||||||||
Property / Municipal Equality Index: 100 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Municipal Equality Index: 100 / qualifier | |||||||||||||||
point in time: 2024
| |||||||||||||||
Property / Municipal Equality Index: 100 / reference | |||||||||||||||
Latest revision as of 21:51, 10 December 2024
No description defined
- San Francisco, California
- San Francisco, CA
- SF
- The City by the Bay
- City by the Bay, The
- The Golden City
- Golden City, The
- Paris of the West
- Paris of the West, The
- The Paris of the West
- Baghdad by the Bay
- San Fran
- SanFran
- S.F.
- San Francisco, Calif.
- Sodom by the sea
- San Francisco, USA.
- San Francisco, USA
Language | Label | Description | Also known as |
---|---|---|---|
English | San Francisco |
No description defined |
|
Statements
37°46'39"N, 122°24'59"W
0 references
100
2023