English (Q2): Difference between revisions
Jump to navigation
Jump to search
Superraptor (talk | contribs) (Created claim: size of lexicon (P231): 578,707 headword) |
Superraptor (talk | contribs) (Removed claim: ISO 639-1 Code (P343): en) Tag: Manual revert |
||||||||||||||
(20 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
English (language) | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: spoken language / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of: spoken language / reference | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: written language / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: natural language / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: modern language / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: living language / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of: living language / reference | |||||||||||||||
reference URL: https://iso639-3.sil.org/code/eng archived URL: https://web.archive.org/web/20240205230847/https://iso639-3.sil.org/code/eng date archived: 5 February 2024
| |||||||||||||||
Property / instance of: living language / reference | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: spoken L1 language / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of: spoken L1 language / reference | |||||||||||||||
Property / size of lexicon | |||||||||||||||
228,132 word
| |||||||||||||||
Property / size of lexicon: 228,132 word / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / size of lexicon: 228,132 word / qualifier | |||||||||||||||
point in time: 30 March 1989
| |||||||||||||||
Property / size of lexicon: 228,132 word / reference | |||||||||||||||
Property / writing system | |||||||||||||||
Property / writing system: English alphabet / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / script | |||||||||||||||
Property / script: Latin script / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ISO 639-1 Code | |||||||||||||||
Property / ISO 639-1 Code: en / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ISO 639-2 Code | |||||||||||||||
Property / ISO 639-2 Code: eng / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ISO 639-3 Code | |||||||||||||||
Property / ISO 639-3 Code: eng / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Glottolog Code | |||||||||||||||
Property / Glottolog Code: stan1293 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / parent taxon | |||||||||||||||
Property / parent taxon: Macro-English / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / parent taxon: Macro-English / reference | |||||||||||||||
Latest revision as of 20:20, 21 May 2024
A West Germanic language first spoken in early medieval England, which has eventually become the leading language of international discourse in the 21st century.
- English language
- English (language)
Language | Label | Description | Also known as |
---|---|---|---|
English | English |
A West Germanic language first spoken in early medieval England, which has eventually become the leading language of international discourse in the 21st century. |
|
Statements
578,707 headword
9 September 2022
1 reference
228,132 word
30 March 1989