kiss (L1224): Difference between revisions
Jump to navigation
Jump to search
Superraptor (talk | contribs) (Created a new entity: kiss) |
Superraptor (talk | contribs) (Created claim: VADER Lexicon Intensity (P252): 2.7) |
||||||
(12 intermediate revisions by the same user not shown) | |||||||
Property / instance of | |||||||
Property / instance of: unigram / rank | |||||||
Normal rank | |||||||
Property / Wikidata Entity ID | |||||||
Property / Wikidata Entity ID: L4469 / rank | |||||||
Normal rank | |||||||
Property / OED Online Entry ID | |||||||
Property / OED Online Entry ID: 103692 / rank | |||||||
Normal rank | |||||||
Property / Green's Dictionary of Slang Entry | |||||||
Property / Green's Dictionary of Slang Entry: sgxvbca / rank | |||||||
Normal rank | |||||||
Property / homographic lexeme | |||||||
Property / homographic lexeme: kiss / rank | |||||||
Normal rank | |||||||
Form / L1224-F1 / representation / en | Form / L1224-F1 / representation / en | ||||||
kiss | |||||||
Form / L1224-F1 / Property / VADER Lexicon Intensity | |||||||
1.8
| |||||||
Form / L1224-F1 / Property / VADER Lexicon Intensity: 1.8 / rank | |||||||
Normal rank | |||||||
Form / L1224-F1 / Property / VADER Lexicon Intensity: 1.8 / reference | |||||||
Form / L1224-F2 / representation / en | Form / L1224-F2 / representation / en | ||||||
kisses | |||||||
Form / L1224-F2 / Property / VADER Lexicon Intensity | |||||||
2.3
| |||||||
Form / L1224-F2 / Property / VADER Lexicon Intensity: 2.3 / rank | |||||||
Normal rank | |||||||
Form / L1224-F2 / Property / VADER Lexicon Intensity: 2.3 / reference | |||||||
Form / L1224-F3 / representation / en | Form / L1224-F3 / representation / en | ||||||
kissed | |||||||
Form / L1224-F3 / Property / VADER Lexicon Intensity | |||||||
1.6
| |||||||
Form / L1224-F3 / Property / VADER Lexicon Intensity: 1.6 / rank | |||||||
Normal rank | |||||||
Form / L1224-F3 / Property / VADER Lexicon Intensity: 1.6 / reference | |||||||
Form / L1224-F4 / representation / en | Form / L1224-F4 / representation / en | ||||||
kissing | |||||||
Form / L1224-F4 / Property / VADER Lexicon Intensity | |||||||
2.7
| |||||||
Form / L1224-F4 / Property / VADER Lexicon Intensity: 2.7 / rank | |||||||
Normal rank | |||||||
Form / L1224-F4 / Property / VADER Lexicon Intensity: 2.7 / reference | |||||||
Latest revision as of 01:20, 30 March 2024
(L1224)
Statements
Senses
Forms
L1224-F1
Statements about L1224-F1
L1224-F2
Statements about L1224-F2
L1224-F3
Statements about L1224-F3
L1224-F4