bitch (L472): Difference between revisions
Jump to navigation
Jump to search
Superraptor (talk | contribs) (Created a new entity: bitch) |
Superraptor (talk | contribs) (Created claim: VADER Lexicon Intensity (P252): −2.9) |
||||||
(9 intermediate revisions by the same user not shown) | |||||||
Property / Green's Dictionary of Slang Entry | |||||||
Property / Green's Dictionary of Slang Entry: qsee6eq / rank | |||||||
Normal rank | |||||||
Property / Wikidata Entity ID | |||||||
Property / Wikidata Entity ID: L20946 / rank | |||||||
Normal rank | |||||||
Property / instance of | |||||||
Property / instance of: unigram / rank | |||||||
Normal rank | |||||||
Property / Sex-Lexis.com Entry | |||||||
Property / Sex-Lexis.com Entry: Sex-Dictionary/bitch / rank | |||||||
Normal rank | |||||||
Property / Gay & Black Glossary Entry | |||||||
Property / Gay & Black Glossary Entry: bitch / rank | |||||||
Normal rank | |||||||
Property / homographic lexeme | |||||||
Property / homographic lexeme: bitch / rank | |||||||
Normal rank | |||||||
Form / L472-F1 / representation / en | Form / L472-F1 / representation / en | ||||||
bitch | |||||||
Form / L472-F1 / grammatical feature | |||||||
Form / L472-F1 / Property / VADER Lexicon Intensity | |||||||
−2.8
| |||||||
Form / L472-F1 / Property / VADER Lexicon Intensity: −2.8 / rank | |||||||
Normal rank | |||||||
Form / L472-F1 / Property / VADER Lexicon Intensity: −2.8 / reference | |||||||
Form / L472-F2 / representation / en | Form / L472-F2 / representation / en | ||||||
bitches | |||||||
Form / L472-F2 / grammatical feature | |||||||
Form / L472-F2 / Property / VADER Lexicon Intensity | |||||||
−2.9
| |||||||
Form / L472-F2 / Property / VADER Lexicon Intensity: −2.9 / rank | |||||||
Normal rank | |||||||
Form / L472-F2 / Property / VADER Lexicon Intensity: −2.9 / reference | |||||||
Latest revision as of 14:27, 29 March 2024
(L472)
Statements
Senses
Forms
L472-F1
Statements about L472-F1
L472-F2