emotion (Q872): Difference between revisions
Jump to navigation
Jump to search
Superraptor (talk | contribs) (Created claim: related to (P106): attitude (Q369)) |
Superraptor (talk | contribs) (Created claim: broader (P104): behavior and behavior mechanisms (Q21387)) |
||
(27 intermediate revisions by the same user not shown) | |||
Property / broader | |||
Property / broader: psychology / rank | |||
Normal rank | |||
Property / broader: psychology / reference | |||
Property / broader | |||
Property / broader: behavior and behavior mechanisms / rank | |||
Normal rank | |||
Property / broader: behavior and behavior mechanisms / reference | |||
Property / narrower | |||
Property / narrower: craving / rank | |||
Normal rank | |||
Property / narrower: craving / reference | |||
Property / narrower | |||
Property / narrower: happiness / rank | |||
Normal rank | |||
Property / narrower: happiness / reference | |||
Property / narrower: happiness / reference | |||
Property / narrower | |||
Property / narrower: hate / rank | |||
Normal rank | |||
Property / narrower: hate / reference | |||
Property / narrower | |||
Property / narrower: intimacy / rank | |||
Normal rank | |||
Property / narrower: intimacy / reference | |||
Property / narrower: intimacy / reference | |||
Property / narrower | |||
Property / narrower: jealousy / rank | |||
Normal rank | |||
Property / narrower: jealousy / reference | |||
Property / narrower: jealousy / reference | |||
Property / narrower | |||
Property / narrower: love / rank | |||
Normal rank | |||
Property / narrower: love / reference | |||
Property / narrower: love / reference | |||
Property / narrower | |||
Property / narrower: anger / rank | |||
Normal rank | |||
Property / narrower: anger / reference | |||
Property / narrower | |||
Property / narrower: anxiety / rank | |||
Normal rank | |||
Property / narrower: anxiety / reference | |||
Property / narrower | |||
Property / narrower: autonomy / rank | |||
Normal rank | |||
Property / narrower: autonomy / reference | |||
Property / narrower | |||
Property / narrower: desire / rank | |||
Normal rank | |||
Property / narrower: desire / reference | |||
Property / narrower | |||
Property / narrower: empathy / rank | |||
Normal rank | |||
Property / narrower: empathy / reference | |||
Property / narrower | |||
Property / narrower: fear / rank | |||
Normal rank | |||
Property / narrower: fear / reference | |||
Property / narrower | |||
Property / narrower: grief / rank | |||
Normal rank | |||
Property / narrower: grief / reference | |||
Property / narrower | |||
Property / narrower: pleasure / rank | |||
Normal rank | |||
Property / narrower: pleasure / reference | |||
Property / narrower | |||
Property / narrower: prejudice / rank | |||
Normal rank | |||
Property / narrower: prejudice / reference | |||
Property / narrower | |||
Property / narrower: psychological rejection / rank | |||
Normal rank | |||
Property / narrower: psychological rejection / reference | |||
Property / narrower | |||
Property / narrower: self-confidence / rank | |||
Normal rank | |||
Property / narrower: self-confidence / reference | |||
Property / narrower | |||
Property / narrower: self-consciousness / rank | |||
Normal rank | |||
Property / narrower: self-consciousness / reference | |||
Property / narrower | |||
Property / narrower: shame / rank | |||
Normal rank | |||
Property / narrower: shame / reference | |||
Property / Library of Congress Authority ID | |||
Property / Library of Congress Authority ID: sh85042818 / rank | |||
Normal rank | |||
Property / Library of Congress Classification | |||
Property / Library of Congress Classification: BF511-BF593 / rank | |||
Normal rank | |||
Property / MeSH ID | |||
Property / MeSH ID: D004644 / rank | |||
Normal rank |
Latest revision as of 21:09, 31 May 2024
No description defined
- emotions
Language | Label | Description | Also known as |
---|---|---|---|
English | emotion |
No description defined |
|
Statements
EMOTIONS (American English)
0 references