social care (Q6810): Difference between revisions
Jump to navigation
Jump to search
Superraptor (talk | contribs) (Created claim: Homosaurus Version 1 ID (P28): socialCare) |
Superraptor (talk | contribs) (Created claim: narrower (P105): youth service (Q7187)) |
||
(14 intermediate revisions by the same user not shown) | |||
Property / Wikidata Entity ID | |||
Property / Wikidata Entity ID: Q116814838 / rank | |||
Normal rank | |||
Property / broader | |||
Property / broader: care / rank | |||
Normal rank | |||
Property / broader: care / reference | |||
Property / related to | |||
Property / related to: community center / rank | |||
Normal rank | |||
Property / related to: community center / reference | |||
Property / related to | |||
Property / related to: crisis center / rank | |||
Normal rank | |||
Property / related to: crisis center / reference | |||
Property / related to | |||
Property / related to: helpline / rank | |||
Normal rank | |||
Property / related to: helpline / reference | |||
Property / related to | |||
Property / related to: care occupation / rank | |||
Normal rank | |||
Property / related to: care occupation / reference | |||
Property / related to | |||
Property / related to: reporting point / rank | |||
Normal rank | |||
Property / related to: reporting point / reference | |||
Property / related to | |||
Property / related to: social network / rank | |||
Normal rank | |||
Property / related to: social network / reference | |||
Property / related to | |||
Property / related to: social service organization / rank | |||
Normal rank | |||
Property / related to: social service organization / reference | |||
Property / narrower | |||
Property / narrower: child welfare / rank | |||
Normal rank | |||
Property / narrower: child welfare / reference | |||
Property / narrower | |||
Property / narrower: day care / rank | |||
Normal rank | |||
Property / narrower: day care / reference | |||
Property / narrower | |||
Property / narrower: ombuds service / rank | |||
Normal rank | |||
Property / narrower: ombuds service / reference | |||
Property / narrower | |||
Property / narrower: social work / rank | |||
Normal rank | |||
Property / narrower: social work / reference | |||
Property / narrower | |||
Property / narrower: sociocultural education / rank | |||
Normal rank | |||
Property / narrower: sociocultural education / reference | |||
Property / narrower | |||
Property / narrower: youth service / rank | |||
Normal rank | |||
Property / narrower: youth service / reference | |||
Latest revision as of 03:25, 7 October 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | social care |
No description defined |