Academic Science and Engineering (S&E) Article Output per 1,000 Science, Engineering, and Health (SEH) Doctorate Holders in Academia (Q35279): Difference between revisions
Jump to navigation
Jump to search
Superraptor (talk | contribs) (Created a new Item: Academic Science and Engineering (S&E) Article Output per 1,000 Science, Engineering, and Health (SEH) Doctorate Holders in Academia) |
Superraptor (talk | contribs) (Created claim: available at (P62): https://ncses.nsf.gov/indicators/states/indicator/academic-se-articles-per-1000-seh-doctorate-holders-in-academia/) |
||
(One intermediate revision by the same user not shown) | |||
Property / title | |||
Academic Science and Engineering (S&E) Article Output per 1,000 Science, Engineering, and Health (SEH) Doctorate Holders in Academia (American English) | |||
Property / title: Academic Science and Engineering (S&E) Article Output per 1,000 Science, Engineering, and Health (SEH) Doctorate Holders in Academia (American English) / rank | |||
Normal rank | |||
Property / available at | |||
Property / available at: https://ncses.nsf.gov/indicators/states/indicator/academic-se-articles-per-1000-seh-doctorate-holders-in-academia/ / rank | |||
Normal rank |
Latest revision as of 21:01, 12 December 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Academic Science and Engineering (S&E) Article Output per 1,000 Science, Engineering, and Health (SEH) Doctorate Holders in Academia |
No description defined |
Statements
Academic Science and Engineering (S&E) Article Output per 1,000 Science, Engineering, and Health (SEH) Doctorate Holders in Academia (American English)
0 references