Fayetteville (Q18411): Difference between revisions
Jump to navigation
Jump to search
Superraptor (talk | contribs) (Created claim: Municipal Equality Index (P900): 49) |
Superraptor (talk | contribs) (Created claim: Municipal Equality Index (P900): 41) |
||||||||||||||
(5 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
City of Fayetteville | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
City of Fayetteville, AR | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
City of Fayetteville, Arkansas | |||||||||||||||
Property / Municipal Equality Index | |||||||||||||||
46
| |||||||||||||||
Property / Municipal Equality Index: 46 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Municipal Equality Index: 46 / qualifier | |||||||||||||||
point in time: 2014
| |||||||||||||||
Property / Municipal Equality Index: 46 / reference | |||||||||||||||
Property / Municipal Equality Index | |||||||||||||||
41
| |||||||||||||||
Property / Municipal Equality Index: 41 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Municipal Equality Index: 41 / qualifier | |||||||||||||||
point in time: 2024
| |||||||||||||||
Property / Municipal Equality Index: 41 / reference | |||||||||||||||
Property / GAZ ID | |||||||||||||||
Property / GAZ ID: 00165709 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location | |||||||||||||||
Property / location: Prairie Township / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location: Prairie Township / reference | |||||||||||||||
Property / different from | |||||||||||||||
Property / different from: Fayetteville / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:31, 18 December 2024
No description defined
- Fayetteville, Arkansas
- Fayetteville (Arkansas)
- Fayetteville, Ark.
- Fayetteville, AR
- City of Fayetteville
- City of Fayetteville, AR
- City of Fayetteville, Arkansas
Language | Label | Description | Also known as |
---|---|---|---|
English | Fayetteville |
No description defined |
|
Statements
49
2023
46
2014