Anchorage (Q26247): Difference between revisions
Jump to navigation
Jump to search
Superraptor (talk | contribs) (Created claim: Municipal Equality Index (P900): 83) |
Superraptor (talk | contribs) (Created claim: Municipal Equality Index (P900): 83) |
||||||||||||||
(4 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Municipality of Anchorage | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Municipality of Anchorage, AK | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Municipality of Anchorage, Alaska | |||||||||||||||
Property / Municipal Equality Index | |||||||||||||||
21
| |||||||||||||||
Property / Municipal Equality Index: 21 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Municipal Equality Index: 21 / qualifier | |||||||||||||||
point in time: 2014
| |||||||||||||||
Property / Municipal Equality Index: 21 / reference | |||||||||||||||
Property / Municipal Equality Index | |||||||||||||||
83
| |||||||||||||||
Property / Municipal Equality Index: 83 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Municipal Equality Index: 83 / qualifier | |||||||||||||||
point in time: 2024
| |||||||||||||||
Property / Municipal Equality Index: 83 / reference | |||||||||||||||
Property / GAZ ID | |||||||||||||||
Property / GAZ ID: 00007421 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location | |||||||||||||||
Property / location: Alaska / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location: Alaska / reference | |||||||||||||||
Latest revision as of 15:23, 18 December 2024
No description defined
- Anchorage, Alaska
- Anchorage, AK
- Anchorage, Alaska, United States
- Municipality of Anchorage
- Municipality of Anchorage, AK
- Municipality of Anchorage, Alaska
Language | Label | Description | Also known as |
---|---|---|---|
English | Anchorage |
No description defined |
|
Statements
83
2023
21
2014