MAP Overally Tally (P863): Difference between revisions
Jump to navigation
Jump to search
Superraptor (talk | contribs) (Created claim: related property (P13): MAP Sexual Orientation Policy Tally (P861)) |
Superraptor (talk | contribs) (Created claim: property constraint (P5): allowed-entity-types constraint (Q21)) |
||
(2 intermediate revisions by the same user not shown) | |||
Property / related property | |||
Property / related property: MAP Gender Identity Policy Tally / rank | |||
Normal rank | |||
Property / property constraint | |||
Property / property constraint: property scope constraint / rank | |||
Normal rank | |||
Property / property constraint: property scope constraint / qualifier | |||
Property / property constraint: property scope constraint / qualifier | |||
Property / property constraint | |||
Property / property constraint: allowed-entity-types constraint / rank | |||
Normal rank | |||
Property / property constraint: allowed-entity-types constraint / qualifier | |||
Property / property constraint: allowed-entity-types constraint / qualifier | |||
Latest revision as of 00:43, 13 November 2024
No description defined
- Movement Advance Project Overall Tally
Language | Label | Description | Also known as |
---|---|---|---|
English | MAP Overally Tally |
No description defined |
|
Data type
Quantity