gag (L142): Difference between revisions
Jump to navigation
Jump to search
Superraptor (talk | contribs) (Created claim: OED Online Entry ID (P22): 76007) |
Superraptor (talk | contribs) (Created claim: VADER Lexicon Intensity (P252): −1.4) |
||||||
(7 intermediate revisions by the same user not shown) | |||||||
Property / Green's Dictionary of Slang Entry | |||||||
Property / Green's Dictionary of Slang Entry: cpszgjq / rank | |||||||
Normal rank | |||||||
Property / Wikidata Entity ID | |||||||
Property / Wikidata Entity ID: L14867 / rank | |||||||
Normal rank | |||||||
Property / LGBTQ Language Project Glossary Link | |||||||
Property / LGBTQ Language Project Glossary Link: gag / rank | |||||||
Normal rank | |||||||
Property / homographic lexeme | |||||||
Property / homographic lexeme: gag / rank | |||||||
Normal rank | |||||||
Property / instance of | |||||||
Property / instance of: unigram / rank | |||||||
Normal rank | |||||||
Form / L142-F1 / representation / en | Form / L142-F1 / representation / en | ||||||
gag | |||||||
Form / L142-F1 / grammatical feature | |||||||
Form / L142-F1 / Property / VADER Lexicon Intensity | |||||||
−1.4
| |||||||
Form / L142-F1 / Property / VADER Lexicon Intensity: −1.4 / rank | |||||||
Normal rank | |||||||
Form / L142-F1 / Property / VADER Lexicon Intensity: −1.4 / reference | |||||||
Form / L142-F2 / representation / en | Form / L142-F2 / representation / en | ||||||
gags | |||||||
Form / L142-F2 / grammatical feature | |||||||
Latest revision as of 01:00, 30 March 2024
(L142)
Statements
Senses
Forms
L142-F1
Statements about L142-F1
L142-F2