LGBTQ adoption (Q3877): Difference between revisions
Jump to navigation
Jump to search
Superraptor (talk | contribs) (Created a new Item: LGBTQ adoption) |
Superraptor (talk | contribs) (Created claim: related to (P106): child of LGBTQ parents (Q11167)) |
||
(9 intermediate revisions by the same user not shown) | |||
Property / GSSO V2 ID | |||
Property / GSSO V2 ID: 003908 / rank | |||
Normal rank | |||
Property / Homosaurus Version 2 ID | |||
Property / Homosaurus Version 2 ID: LGBTQAdoption / rank | |||
Normal rank | |||
Property / broader | |||
Property / broader: LGBTQ family planning / rank | |||
Normal rank | |||
Property / broader: LGBTQ family planning / reference | |||
Property / narrower | |||
Property / narrower: LGBTQ adoptive parenthood / rank | |||
Normal rank | |||
Property / narrower: LGBTQ adoptive parenthood / reference | |||
Property / narrower | |||
Property / narrower: LGBTQ adoptive parents / rank | |||
Normal rank | |||
Property / narrower: LGBTQ adoptive parents / reference | |||
Property / narrower | |||
Property / narrower: second-parent adoption / rank | |||
Normal rank | |||
Property / narrower: second-parent adoption / reference | |||
Property / related to | |||
Property / related to: adoptive parenthood / rank | |||
Normal rank | |||
Property / related to: adoptive parenthood / reference | |||
Property / related to | |||
Property / related to: adoptive parent / rank | |||
Normal rank | |||
Property / related to: adoptive parent / reference | |||
Property / related to | |||
Property / related to: child custody / rank | |||
Normal rank | |||
Property / related to: child custody / reference | |||
Property / related to | |||
Property / related to: child of LGBTQ parents / rank | |||
Normal rank | |||
Property / related to: child of LGBTQ parents / reference | |||
Latest revision as of 15:02, 20 November 2023
No description defined
- GLBTQ adoption
Language | Label | Description | Also known as |
---|---|---|---|
English | LGBTQ adoption |
No description defined |
|