Gender Census 2019 (Q24770): Difference between revisions
Jump to navigation
Jump to search
Superraptor (talk | contribs) (Created claim: question (P651): Supposing all pronouns were accepted by everyone without question and were easy to learn, which pronouns are you happy for people to use for you in English?) |
Superraptor (talk | contribs) (Changed claim: question (P651): Supposing all pronouns were accepted by everyone without question and were easy to learn, which pronouns are you happy for people to use for you in English?) |
||
(2 intermediate revisions by the same user not shown) | |||
Property / question: Which of the following best describe(s) in English how you think of yourself? (British English) / reference | |||
Property / question: Supposing all title fields on forms were optional and write-your-own, what would you want yours to be in English? (British English) / reference | |||
Property / question: Supposing all pronouns were accepted by everyone without question and were easy to learn, which pronouns are you happy for people to use for you in English? (British English) / reference | |||
Latest revision as of 00:14, 30 August 2024
No description defined
- 2019 Gender Census
Language | Label | Description | Also known as |
---|---|---|---|
English | Gender Census 2019 |
No description defined |
|
Statements
Which of the following best describe(s) in English how you think of yourself? (British English)
Supposing all title fields on forms were optional and write-your-own, what would you want yours to be in English? (British English)
Supposing all pronouns were accepted by everyone without question and were easy to learn, which pronouns are you happy for people to use for you in English? (British English)