age group (Q245): Difference between revisions
Jump to navigation
Jump to search
Superraptor (talk | contribs) (Changed claim: WordNet ID (P533): 109960417) |
Superraptor (talk | contribs) (Added [en] aliases: human age group, human age groups) |
||
(15 intermediate revisions by the same user not shown) | |||
aliases / en / 0 | aliases / en / 0 | ||
human age group | |||
aliases / en / 1 | aliases / en / 1 | ||
human age groups | |||
description / en | description / en | ||
A subgroup of a population of persons based on age. | A subgroup of a population of human persons based on age. | ||
Property / Wikidata Entity ID: Q42401304 / reference | |||
Property / Wikidata Entity ID: Q42401304 / reference | |||
Property / narrower: older person / reference | |||
Property / narrower: youth / reference | |||
Property / WordNet ID: 107943480 / reference | |||
Property / WordNet ID: 107943480 / reference | |||
Property / WordNet ID: 107943480 / reference | |||
mapping subject source: SUMO-OWL mapping object source: WordNet 3.0 P280 (Deleted Property): equivalence Property P280 not found, cannot determine the data type to use. | |||
Property / WordNet ID: 107943480 / reference | |||
mapping subject source: Suggested Upper Merged Ontology mapping object source: WordNet P280 (Deleted Property): equivalence Property P280 not found, cannot determine the data type to use. | |||
Property / WordNet ID: 107974766 / reference | |||
Property / WordNet ID: 107974766 / reference | |||
Property / WordNet ID: 107974766 / reference | |||
mapping subject source: SUMO-OWL mapping object source: WordNet 3.0 P280 (Deleted Property): equivalence Property P280 not found, cannot determine the data type to use. | |||
Property / WordNet ID: 107974766 / reference | |||
mapping subject source: Suggested Upper Merged Ontology mapping object source: WordNet P280 (Deleted Property): equivalence Property P280 not found, cannot determine the data type to use. | |||
Property / WordNet ID: 109960417 / reference | |||
Property / WordNet ID: 109960417 / reference | |||
Property / WordNet ID: 109960417 / reference | |||
Property / WordNet ID: 109960417 / reference | |||
Property / narrower | |||
Property / narrower: adult / rank | |||
Normal rank | |||
Property / narrower: adult / reference | |||
Property / narrower | |||
Property / narrower: child / rank | |||
Normal rank | |||
Property / narrower: child / reference | |||
Property / related to | |||
Property / related to: age of a person / rank | |||
Normal rank | |||
Property / related to: age of a person / reference | |||
Property / related to | |||
Property / related to: age discrimination / rank | |||
Normal rank | |||
Property / related to: age discrimination / reference | |||
Latest revision as of 13:39, 30 October 2024
A subgroup of a population of human persons based on age.
- age groups
- age grouping
- age groupings
- groups, age
- groupings, age
- human age group
- human age groups
Language | Label | Description | Also known as |
---|---|---|---|
English | age group |
A subgroup of a population of human persons based on age. |
|
Statements
2 references
2 references
2 references
age groups (British English)
0 references
AGE groups (American English)
0 references