|
|
(21 intermediate revisions by the same user not shown) |
aliases / en / 0 | aliases / en / 0 |
| | TF |
aliases / en / 1 | aliases / en / 1 |
| | fetishistic transvestism (disorder) |
| Property / ICD-10-CM Code: F65.1 / qualifier |
| | |
| Property / ICD-10-CM Code: F65.1 / reference |
| | |
| Property / broader |
| | |
| Property / broader: paraphilia / rank |
| | Normal rank |
| Property / broader: paraphilia / reference |
| | |
| Property / broader |
| | |
| Property / broader: sexual and gender identity disorders / rank |
| | Normal rank |
| Property / broader: sexual and gender identity disorders / reference |
| | |
| Property / ICD-10 to ICD-11 mapping |
| | |
| Property / ICD-10 to ICD-11 mapping: paraphilic disorder involving solitary behavior or consenting individuals / rank |
| | Normal rank |
| Property / ICD-10 to ICD-11 mapping: paraphilic disorder involving solitary behavior or consenting individuals / qualifier |
| | |
| Property / ICD-10 to ICD-11 mapping: paraphilic disorder involving solitary behavior or consenting individuals / reference |
| | |
| Property / subclass of |
| | |
| Property / subclass of: paraphilic disorder involving solitary behavior or consenting individuals / rank |
| | Normal rank |
| Property / subclass of: paraphilic disorder involving solitary behavior or consenting individuals / reference |
| | |
| Property / ICD-9-CM Code |
| | |
| Property / ICD-9-CM Code: 302.3 / rank |
| | Normal rank |
| Property / ICD-10-CM to ICD-9-CM mapping |
| | |
| Property / ICD-10-CM to ICD-9-CM mapping: transvestic fetishism / rank |
| | Normal rank |
| Property / ICD-10-CM to ICD-9-CM mapping: transvestic fetishism / qualifier |
| | point in time: 2010Timestamp | +2010-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / ICD-10-CM to ICD-9-CM mapping: transvestic fetishism / qualifier |
| | point in time: 2011Timestamp | +2011-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / ICD-10-CM to ICD-9-CM mapping: transvestic fetishism / qualifier |
| | point in time: 2012Timestamp | +2012-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / ICD-10-CM to ICD-9-CM mapping: transvestic fetishism / qualifier |
| | point in time: 2013Timestamp | +2013-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / ICD-10-CM to ICD-9-CM mapping: transvestic fetishism / qualifier |
| | point in time: 2014Timestamp | +2014-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / ICD-10-CM to ICD-9-CM mapping: transvestic fetishism / qualifier |
| | point in time: 2015Timestamp | +2015-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / ICD-10-CM to ICD-9-CM mapping: transvestic fetishism / qualifier |
| | point in time: 2016Timestamp | +2016-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / ICD-10-CM to ICD-9-CM mapping: transvestic fetishism / qualifier |
| | point in time: 2018Timestamp | +2018-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / ICD-10-CM to ICD-9-CM mapping: transvestic fetishism / qualifier |
| | |
| Property / ICD-9-CM to ICD-10-CM mapping |
| | |
| Property / ICD-9-CM to ICD-10-CM mapping: transvestic fetishism / rank |
| | Normal rank |
| Property / ICD-9-CM to ICD-10-CM mapping: transvestic fetishism / qualifier |
| | point in time: 2010Timestamp | +2010-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / ICD-9-CM to ICD-10-CM mapping: transvestic fetishism / qualifier |
| | point in time: 2011Timestamp | +2011-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / ICD-9-CM to ICD-10-CM mapping: transvestic fetishism / qualifier |
| | point in time: 2012Timestamp | +2012-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / ICD-9-CM to ICD-10-CM mapping: transvestic fetishism / qualifier |
| | point in time: 2013Timestamp | +2013-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / ICD-9-CM to ICD-10-CM mapping: transvestic fetishism / qualifier |
| | point in time: 2014Timestamp | +2014-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / ICD-9-CM to ICD-10-CM mapping: transvestic fetishism / qualifier |
| | point in time: 2015Timestamp | +2015-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / ICD-9-CM to ICD-10-CM mapping: transvestic fetishism / qualifier |
| | point in time: 2016Timestamp | +2016-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / ICD-9-CM to ICD-10-CM mapping: transvestic fetishism / qualifier |
| | point in time: 2018Timestamp | +2018-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / ICD-9-CM to ICD-10-CM mapping: transvestic fetishism / qualifier |
| | |
| Property / SCTID |
| | |
| Property / SCTID: 472981000 / rank |
| | Normal rank |
| Property / SNOMED CT to ICD-10 mapping |
| | |
| Property / SNOMED CT to ICD-10 mapping: transvestic fetishism / rank |
| | Normal rank |
| Property / SNOMED CT to ICD-10 mapping: transvestic fetishism / qualifier |
| | |
| Property / SNOMED CT to ICD-10 mapping: transvestic fetishism / reference |
| | |