Klinefelter syndrome with more than two X chromosomes (Q20107): Difference between revisions
Jump to navigation
Jump to search
Superraptor (talk | contribs) (Created claim: ICD-10-CM Code (P291): Q98.1) |
Superraptor (talk | contribs) (Removed claim: instance of (P1): specific ICD-10-CM code (Q20171)) |
||||||||||||||
(4 intermediate revisions by the same user not shown) | |||||||||||||||
Property / ICD-10-CM Code: Q98.1 / qualifier | |||||||||||||||
Property / ICD-10-CM Code: Q98.1 / reference | |||||||||||||||
Property / ICD-11 to ICD-10 mapping | |||||||||||||||
Property / ICD-11 to ICD-10 mapping: Klinefelter syndrome with more than two X chromosomes / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ICD-11 to ICD-10 mapping: Klinefelter syndrome with more than two X chromosomes / reference | |||||||||||||||
stated in: ICD-10/ICD-11 Mapping Tables file name: 11To10MapToOneCategory.txt file extension: txt line number: 12661 date accessed: 23 January 2024
|
Latest revision as of 15:50, 19 May 2024
No description defined
- Klinefelter syndrome, male with more than two X chromosomes
- Klinefelter syndrome, AMAB with more than two X chromosomes
- Klinefelter syndrome with more than 2 X chromosomes
- Klinefelter syndrome, male with more than 2 X chromosomes
- Klinefelter syndrome, AMAB with more than 2 X chromosomes
Language | Label | Description | Also known as |
---|---|---|---|
English | Klinefelter syndrome with more than two X chromosomes |
No description defined |
|
Statements
1 reference
11To10MapToOneCategory.txt
txt
12661
23 January 2024