Klinefelter syndrome with more than two X chromosomes (Q20107): Difference between revisions
Jump to navigation
Jump to search
Superraptor (talk | contribs) (Updated [en] aliases: Klinefelter syndrome, male with more than two 2 X chromosomes, Klinefelter syndrome, AMAB with more than two 2 X chromosomes) |
Superraptor (talk | contribs) (Removed claim: instance of (P1): specific ICD-10-CM code (Q20171)) |
||||||||||||||
(12 intermediate revisions by the same user not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
Klinefelter syndrome with more than two | Klinefelter syndrome with more than two X chromosomes | ||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Klinefelter syndrome, male with more than two X chromosomes | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Klinefelter syndrome, AMAB with more than two X chromosomes | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Klinefelter syndrome with more than 2 X chromosomes | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
Klinefelter syndrome, male with more than 2 X chromosomes | |||||||||||||||
aliases / en / 4 | aliases / en / 4 | ||||||||||||||
Klinefelter syndrome, AMAB with more than 2 X chromosomes | |||||||||||||||
aliases / en / 5 | aliases / en / 5 | ||||||||||||||
aliases / en / 6 | aliases / en / 6 | ||||||||||||||
Property / ICD-11 Foundation URI | |||||||||||||||
Property / ICD-11 Foundation URI: 848253123 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: human disease / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of: human disease / reference | |||||||||||||||
Property / narrower | |||||||||||||||
Property / narrower: 49,XXXXY syndrome / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrower: 49,XXXXY syndrome / reference | |||||||||||||||
Property / broader | |||||||||||||||
Property / broader: Klinefelter syndrome / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / broader: Klinefelter syndrome / reference | |||||||||||||||
Property / broader | |||||||||||||||
Property / broader: other wolffian gonosomal difference not classified elsewhere / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / broader: other wolffian gonosomal difference not classified elsewhere / reference | |||||||||||||||
Property / ICD-10-CM Code | |||||||||||||||
Property / ICD-10-CM Code: Q98.1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ICD-10-CM Code: Q98.1 / qualifier | |||||||||||||||
Property / ICD-10-CM Code: Q98.1 / reference | |||||||||||||||
Property / ICD-11 to ICD-10 mapping | |||||||||||||||
Property / ICD-11 to ICD-10 mapping: Klinefelter syndrome with more than two X chromosomes / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ICD-11 to ICD-10 mapping: Klinefelter syndrome with more than two X chromosomes / reference | |||||||||||||||
stated in: ICD-10/ICD-11 Mapping Tables file name: 11To10MapToOneCategory.txt file extension: txt line number: 12661 date accessed: 23 January 2024
|
Latest revision as of 15:50, 19 May 2024
No description defined
- Klinefelter syndrome, male with more than two X chromosomes
- Klinefelter syndrome, AMAB with more than two X chromosomes
- Klinefelter syndrome with more than 2 X chromosomes
- Klinefelter syndrome, male with more than 2 X chromosomes
- Klinefelter syndrome, AMAB with more than 2 X chromosomes
Language | Label | Description | Also known as |
---|---|---|---|
English | Klinefelter syndrome with more than two X chromosomes |
No description defined |
|
Statements
1 reference
11To10MapToOneCategory.txt
txt
12661
23 January 2024