breast augmentation disorder (Q20096): Difference between revisions
Jump to navigation
Jump to search
Superraptor (talk | contribs) (Created claim: ICD-11 Foundation URI (P319): 1834821292) |
Superraptor (talk | contribs) (Changed claim: ICD-11 to ICD-10 mapping (P321): postprocedural disorder of genitourinary system not classified elsewhere (Q20137)) |
||||||||||||||
(2 intermediate revisions by the same user not shown) | |||||||||||||||
Property / afflicts | |||||||||||||||
Property / afflicts: human / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ICD-11 to ICD-10 mapping | |||||||||||||||
Property / ICD-11 to ICD-10 mapping: postprocedural disorder of genitourinary system not classified elsewhere / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ICD-11 to ICD-10 mapping: postprocedural disorder of genitourinary system not classified elsewhere / reference | |||||||||||||||
stated in: ICD-10/ICD-11 Mapping Tables file name: 11To10MapToOneCategory.txt file extension: txt line number: 10111 date accessed: 23 January 2024
|
Latest revision as of 20:18, 10 May 2024
No description defined
- breast augmentation disorders
- disorder of breast augmentation
- disorders of breast augmentation
- breast augmentation disorders in humans
- breast augmentation disorder in humans
- breast augmentation disorder (human)
- breast augmentation disorders (human)
Language | Label | Description | Also known as |
---|---|---|---|
English | breast augmentation disorder |
No description defined |
|
Statements
1 reference
11To10MapToOneCategory.txt
txt
10111
23 January 2024