sexual arousal dysfunction (Q20047): Difference between revisions
Jump to navigation
Jump to search
Superraptor (talk | contribs) (Added [en] aliases: sexual arousal dysfunction in humans, sexual arousal dysfunction (human), sexual arousal dysfunctions in humans) |
Superraptor (talk | contribs) (Changed claim: ICD-11 to ICD-10 mapping (P321): genital response failure (Q20147)) |
||||||||||||||
(18 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
sexual arousal dysfunctions (human) | |||||||||||||||
Property / afflicts | |||||||||||||||
Property / afflicts: human / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ICD-11 Foundation URI | |||||||||||||||
Property / ICD-11 Foundation URI: 302903168 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / broader | |||||||||||||||
Property / broader: sexual dysfunction / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / broader: sexual dysfunction / reference | |||||||||||||||
Property / narrower | |||||||||||||||
Property / narrower: sexual arousal dysfunction in women / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrower: sexual arousal dysfunction in women / reference | |||||||||||||||
Property / narrower | |||||||||||||||
Property / narrower: penile erectile dysfunction in men / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrower: penile erectile dysfunction in men / reference | |||||||||||||||
Property / narrower | |||||||||||||||
Property / narrower: persistent genital arousal in women / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrower: persistent genital arousal in women / reference | |||||||||||||||
Property / narrower | |||||||||||||||
Property / narrower: restless genital syndrome / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrower: restless genital syndrome / reference | |||||||||||||||
Property / ICD-11 to ICD-10 mapping | |||||||||||||||
Property / ICD-11 to ICD-10 mapping: genital response failure / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ICD-11 to ICD-10 mapping: genital response failure / reference | |||||||||||||||
stated in: ICD-10/ICD-11 Mapping Tables file name: 11To10MapToOneCategory.txt file extension: txt line number: 10123 date accessed: 23 January 2024
|
Latest revision as of 00:45, 11 May 2024
No description defined
- sexual arousal dysfunctions
- SAD
- SADs
- sexual arousal dysfunction in humans
- sexual arousal dysfunction (human)
- sexual arousal dysfunctions in humans
- sexual arousal dysfunctions (human)
Language | Label | Description | Also known as |
---|---|---|---|
English | sexual arousal dysfunction |
No description defined |
|
Statements
1 reference
11To10MapToOneCategory.txt
txt
10123
23 January 2024