Transgender people: health at the margins of society (Q16825): Difference between revisions
Jump to navigation
Jump to search
Superraptor (talk | contribs) (Created claim: MeSH subject (P206): health services accessibility (Q1577)) |
Superraptor (talk | contribs) (Created claim: MeSH subject (P206): statistics and numerical data regarding transgender people (Q16831)) |
||
(6 intermediate revisions by the same user not shown) | |||
Property / MeSH subject | |||
Property / MeSH subject: health status / rank | |||
Normal rank | |||
Property / MeSH subject | |||
Property / MeSH subject: human right / rank | |||
Normal rank | |||
Property / MeSH subject | |||
Property / MeSH subject: human / rank | |||
Normal rank | |||
Property / MeSH subject | |||
Property / MeSH subject: statistics and numerical data regarding minority health / rank | |||
Normal rank | |||
Property / MeSH subject | |||
Property / MeSH subject: social stigma / rank | |||
Normal rank | |||
Property / MeSH subject | |||
Property / MeSH subject: psychology of transgender people / rank | |||
Normal rank | |||
Property / MeSH subject | |||
Property / MeSH subject: statistics and numerical data regarding transgender people / rank | |||
Normal rank |
Latest revision as of 00:02, 21 February 2024
No description defined
- Transgender people
- Transgender people (article)
Language | Label | Description | Also known as |
---|---|---|---|
English | Transgender people: health at the margins of society |
No description defined |
|
Statements
Transgender people: health at the margins of society (British English)
0 references