Transgender Youth: Perceptions, Media Influences and Social Challenges (Q13922): Difference between revisions
Jump to navigation
Jump to search
Superraptor (talk | contribs) (Created a new Item: Transgender Youth: Perceptions, Media Influences and Social Challenges) |
Superraptor (talk | contribs) (Created claim: Google Books ID (P154): STP_tgEACAAJ) |
||||||
(7 intermediate revisions by the same user not shown) | |||||||
Property / title | |||||||
Transgender Youth: Perceptions, Media Influences and Social Challenges (English) | |||||||
Property / title: Transgender Youth: Perceptions, Media Influences and Social Challenges (English) / rank | |||||||
Normal rank | |||||||
Property / ISBN-13 | |||||||
Property / ISBN-13: 9781536100938 / rank | |||||||
Normal rank | |||||||
Property / ISBN-13 | |||||||
Property / ISBN-13: 9781536139280 / rank | |||||||
Normal rank | |||||||
Property / Google Books ID | |||||||
Property / Google Books ID: fP9jvgAACAAJ / rank | |||||||
Normal rank | |||||||
Property / Google Books ID: fP9jvgAACAAJ / qualifier | |||||||
Property / Google Books ID | |||||||
Property / Google Books ID: STP_tgEACAAJ / rank | |||||||
Normal rank | |||||||
Property / Google Books ID: STP_tgEACAAJ / qualifier | |||||||
Property / number of pages | |||||||
243
| |||||||
Property / number of pages: 243 / rank | |||||||
Normal rank | |||||||
Property / number of pages: 243 / qualifier | |||||||
Property / number of pages: 243 / qualifier | |||||||
Latest revision as of 19:19, 2 January 2024
No description defined
- Transgender Youth
- Transgender Youth (article)
Language | Label | Description | Also known as |
---|---|---|---|
English | Transgender Youth: Perceptions, Media Influences and Social Challenges |
No description defined |
|
Statements
Transgender Youth: Perceptions, Media Influences and Social Challenges (English)
0 references