How Many Adults and Youth Identify As Transgender in the United States? (Q33053): Difference between revisions
Jump to navigation
Jump to search
Superraptor (talk | contribs) (Created claim: available at (P62): https://williamsinstitute.law.ucla.edu/wp-content/uploads/Trans-Pop-Update-Jun-2022.pdf) |
Superraptor (talk | contribs) (Created claim: author (P72): Kathryn K. O'Neill (Q33054)) |
||
(2 intermediate revisions by the same user not shown) | |||
Property / author | |||
Property / author: Jody L. Herman / rank | |||
Normal rank | |||
Property / author | |||
Property / author: Andrew R. Flores / rank | |||
Normal rank | |||
Property / author | |||
Property / author: Kathryn K. O'Neill / rank | |||
Normal rank |
Latest revision as of 20:17, 18 November 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | How Many Adults and Youth Identify As Transgender in the United States? |
No description defined |
Statements
How Many Adults and Youth Identify As Transgender in the United States? (American English)
0 references