Afghanistan (Q9907): Difference between revisions
Jump to navigation
Jump to search
Superraptor (talk | contribs) (Created claim: SUMO ID (P528): Afghanistan) |
Superraptor (talk | contribs) (Created claim: LGBTI Global Acceptance Index (P870): 3.32) |
||||||||||||||
(7 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Afghanistan (nation) | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Afghanistan (country) | |||||||||||||||
Property / WordNet ID: 108703454 / reference | |||||||||||||||
Property / WordNet ID: 108703454 / reference | |||||||||||||||
Property / WordNet ID: 108703454 / reference | |||||||||||||||
mapping subject source: SUMO-OWL mapping object source: WordNet 3.0 P280 (Deleted Property): equivalence Property P280 not found, cannot determine the data type to use. | |||||||||||||||
Property / WordNet ID: 108703454 / reference | |||||||||||||||
mapping subject source: Suggested Upper Merged Ontology mapping object source: WordNet P280 (Deleted Property): equivalence Property P280 not found, cannot determine the data type to use. | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: country / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of: country / reference | |||||||||||||||
Property / different from | |||||||||||||||
Property / different from: Islamic Republic of Afghanistan / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / different from | |||||||||||||||
Property / different from: Islamic Emirate of Afghanistan / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / The Anarchist Library Topic | |||||||||||||||
Property / The Anarchist Library Topic: afghanistan / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Equaldex Region Page | |||||||||||||||
Property / Equaldex Region Page: afghanistan / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / LGBTI Global Acceptance Index | |||||||||||||||
3.32
| |||||||||||||||
Property / LGBTI Global Acceptance Index: 3.32 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / LGBTI Global Acceptance Index: 3.32 / qualifier | |||||||||||||||
point in time: 2020
| |||||||||||||||
Property / LGBTI Global Acceptance Index: 3.32 / reference | |||||||||||||||
Revision as of 19:35, 18 November 2024
No description defined
- Afghanistan (region)
- Afghanistan (nation)
- Afghanistan (country)
Language | Label | Description | Also known as |
---|---|---|---|
English | Afghanistan |
No description defined |
|
Statements
3.32
2020
2 references