Brazil (Q24832): Difference between revisions
Jump to navigation
Jump to search
Superraptor (talk | contribs) (Created a new Item: Brazil) |
Superraptor (talk | contribs) (Created claim: LGBTI Global Acceptance Index (P870): 7.22) |
||||||||||||||
(5 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Brazil (country) | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: nation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / COEXISTENCE ID | |||||||||||||||
Property / COEXISTENCE ID: 290 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GayCities Page | |||||||||||||||
Property / GayCities Page: brazil / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MeSH ID | |||||||||||||||
Property / MeSH ID: D001938 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / LGBTI Global Acceptance Index | |||||||||||||||
7.22
| |||||||||||||||
Property / LGBTI Global Acceptance Index: 7.22 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / LGBTI Global Acceptance Index: 7.22 / qualifier | |||||||||||||||
point in time: 2020
| |||||||||||||||
Property / LGBTI Global Acceptance Index: 7.22 / reference | |||||||||||||||
Revision as of 18:11, 18 November 2024
No description defined
- Brazil (nation)
- Brazil (country)
Language | Label | Description | Also known as |
---|---|---|---|
English | Brazil |
No description defined |
|
Statements
7.22
2020