United States of America (Q94): Difference between revisions
Jump to navigation
Jump to search
Superraptor (talk | contribs) (Created claim: date of first elections (P46): 15 December 1788) |
Superraptor (talk | contribs) (Created claim: LGBTI Global Acceptance Index (P870): 7.42) |
||||||||||||||
(112 intermediate revisions by the same user not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
United States | United States of America | ||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
United States | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
United States of America (geographic location) | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
United States (country) | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
Property / instance of: independent state / qualifier | |||||||||||||||
start time: 4 July 1776Gregorian
| |||||||||||||||
Property / instance of: independent state / reference | |||||||||||||||
Property / instance of: sovereign state / qualifier | |||||||||||||||
start time: 3 September 1783Gregorian
| |||||||||||||||
Property / instance of: country / reference | |||||||||||||||
Property / instance of: country / reference | |||||||||||||||
Property / instance of: country / reference | |||||||||||||||
Property / date of independence: 4 July 1776Gregorian / reference | |||||||||||||||
reference URL: https://history.state.gov/milestones/1776-1783/declaration archived URL: https://web.archive.org/web/20240325174944/https://history.state.gov/milestones/1776-1783/declaration date archived: 25 March 2024
| |||||||||||||||
Property / date of independence: 4 July 1776Gregorian / reference | |||||||||||||||
Property / date sovereignty acknowledged: 3 September 1783Gregorian / reference | |||||||||||||||
Property / date sovereignty acknowledged: 3 September 1783Gregorian / reference | |||||||||||||||
reference URL: https://exhibitions.library.columbia.edu/exhibits/show/john_jay/diplomacy-4 archived URL: https://web.archive.org/web/20230614102059/https://exhibitions.library.columbia.edu/exhibits/show/john_jay/diplomacy-4 date archived: 14 June 2023
| |||||||||||||||
Property / date of current constitution: 21 June 1788Gregorian / reference | |||||||||||||||
reference URL: https://constitutioncenter.org/blog/the-day-the-constitution-was-ratified archived URL: https://web.archive.org/web/20240309030843/https://constitutioncenter.org/blog/the-day-the-constitution-was-ratified date archived: 9 March 2024
| |||||||||||||||
Property / date of first elections: 15 December 1788Gregorian / reference | |||||||||||||||
reference URL: https://www.mountvernon.org/library/digitalhistory/digital-encyclopedia/article/presidential-election-of-1789/ archived URL: https://web.archive.org/web/20240405004629/https://www.mountvernon.org/library/digitalhistory/digital-encyclopedia/article/presidential-election-of-1789/ date archived: 5 April 2024
| |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: constitutional state / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of: constitutional state / qualifier | |||||||||||||||
start time: 1 March 1781Gregorian
| |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: democratic state / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikidata Entity ID | |||||||||||||||
Property / Wikidata Entity ID: Q30 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / studied in | |||||||||||||||
Property / studied in: American studies / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described in source | |||||||||||||||
Property / described in source: Historical Dictionary of the Lesbian and Gay Liberation Movements / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / see also | |||||||||||||||
Property / see also: Berenice Abbott / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / see also: Berenice Abbott / reference | |||||||||||||||
Property / see also | |||||||||||||||
Property / see also: Sidney Abbott / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / see also: Sidney Abbott / reference | |||||||||||||||
Property / see also | |||||||||||||||
Property / see also: Bella Abzug / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / see also: Bella Abzug / reference | |||||||||||||||
Property / see also | |||||||||||||||
Property / see also: Roberta Achtenberg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / see also: Roberta Achtenberg / reference | |||||||||||||||
Property / see also | |||||||||||||||
Property / see also: Jane Addams / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / see also: Jane Addams / reference | |||||||||||||||
Property / see also | |||||||||||||||
Property / see also: Edward Albee / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / see also: Edward Albee / reference | |||||||||||||||
Property / see also | |||||||||||||||
Property / see also: Dolores Alexander / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / see also: Dolores Alexander / reference | |||||||||||||||
Property / see also | |||||||||||||||
Property / see also: Paula Gunn Allen / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / see also: Paula Gunn Allen / reference | |||||||||||||||
Property / see also | |||||||||||||||
Property / see also: Dorothy Allison / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / see also: Dorothy Allison / reference | |||||||||||||||
Property / see also | |||||||||||||||
Property / see also: Margaret Caroline Anderson / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / see also: Margaret Caroline Anderson / reference | |||||||||||||||
Property / see also | |||||||||||||||
Property / see also: Susan B. Anthony / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / see also: Susan B. Anthony / reference | |||||||||||||||
Property / see also | |||||||||||||||
Property / see also: Gloria E. Anzaldúa / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / see also: Gloria E. Anzaldúa / reference | |||||||||||||||
Property / see also | |||||||||||||||
Property / see also: Virginia Apuzzo / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / see also: Virginia Apuzzo / reference | |||||||||||||||
Property / see also | |||||||||||||||
Property / see also: June Arnold / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / see also: June Arnold / reference | |||||||||||||||
Property / see also | |||||||||||||||
Property / see also: Ti-Grace Atkinson / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / see also: Ti-Grace Atkinson / reference | |||||||||||||||
Property / see also | |||||||||||||||
Property / see also: Ann Bannon / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / see also: Ann Bannon / reference | |||||||||||||||
Property / see also | |||||||||||||||
Property / see also: Djuna Barnes / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / see also: Djuna Barnes / reference | |||||||||||||||
Property / see also | |||||||||||||||
Property / see also: Natalie Barney / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / see also: Natalie Barney / reference | |||||||||||||||
Property / see also | |||||||||||||||
Property / see also: Christopher Barron / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / see also: Christopher Barron / reference | |||||||||||||||
Property / see also | |||||||||||||||
Property / see also: Vic Basile / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / see also: Vic Basile / reference | |||||||||||||||
Property / see also | |||||||||||||||
Property / see also: Deborah Batts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / see also: Deborah Batts / reference | |||||||||||||||
Property / see also | |||||||||||||||
Property / see also: Sylvia Beach / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / see also: Sylvia Beach / reference | |||||||||||||||
Property / see also | |||||||||||||||
Property / see also: Joseph F. Beam / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / see also: Joseph F. Beam / reference | |||||||||||||||
Property / see also | |||||||||||||||
Property / see also: Alison Bechdel / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / see also: Alison Bechdel / reference | |||||||||||||||
Property / see also | |||||||||||||||
Property / see also: Arthur Bell / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / see also: Arthur Bell / reference | |||||||||||||||
Property / see also | |||||||||||||||
Property / see also: Lisa Ben / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / see also: Lisa Ben / reference | |||||||||||||||
Property / see also | |||||||||||||||
Property / see also: Ruth Benedict / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / see also: Ruth Benedict / reference | |||||||||||||||
Property / see also | |||||||||||||||
Property / see also: Gladys Bentley / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / see also: Gladys Bentley / reference | |||||||||||||||
Property / see also | |||||||||||||||
Property / see also: Allan Bérubé / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / see also: Allan Bérubé / reference | |||||||||||||||
Property / see also | |||||||||||||||
Property / see also: Wayne Besen / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / see also: Wayne Besen / reference | |||||||||||||||
Property / see also | |||||||||||||||
Property / see also: Elizabeth Birch / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / see also: Elizabeth Birch / reference | |||||||||||||||
Property / see also | |||||||||||||||
Property / see also: Joan E. Biren / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / see also: Joan E. Biren / reference | |||||||||||||||
Property / see also | |||||||||||||||
Property / see also: Phyllis Birkby / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / see also: Phyllis Birkby / reference | |||||||||||||||
Property / see also | |||||||||||||||
Property / see also: Elizabeth Bishop / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / see also: Elizabeth Bishop / reference | |||||||||||||||
Property / see also | |||||||||||||||
Property / see also: Dustin Lance Black / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / see also: Dustin Lance Black / reference | |||||||||||||||
Property / see also | |||||||||||||||
Property / see also: Bob Bland / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / see also: Bob Bland / reference | |||||||||||||||
Property / see also | |||||||||||||||
Property / see also: Jay Blotcher / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / see also: Jay Blotcher / reference | |||||||||||||||
Property / see also | |||||||||||||||
Property / see also: Pat Bond / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / see also: Pat Bond / reference | |||||||||||||||
Property / see also | |||||||||||||||
Property / see also: Mel Boozer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / see also: Mel Boozer / reference | |||||||||||||||
Property / see also | |||||||||||||||
Property / see also: Kate Bornstein / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / see also: Kate Bornstein / reference | |||||||||||||||
Property / see also | |||||||||||||||
Property / see also: John Boswell / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / see also: John Boswell / reference | |||||||||||||||
Property / see also | |||||||||||||||
Property / see also: Ivy Bottini / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / see also: Ivy Bottini / reference | |||||||||||||||
Property / see also | |||||||||||||||
Property / see also: Marion Zimmer Bradley / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / see also: Marion Zimmer Bradley / reference | |||||||||||||||
Property / see also | |||||||||||||||
Property / see also: Beth Brant / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / see also: Beth Brant / reference | |||||||||||||||
Property / see also | |||||||||||||||
Property / see also: Perry Brass / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / see also: Perry Brass / reference | |||||||||||||||
Property / see also | |||||||||||||||
Property / see also: Susie Bright / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / see also: Susie Bright / reference | |||||||||||||||
Property / see also | |||||||||||||||
Property / see also: Michael Bronski / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / see also: Michael Bronski / reference | |||||||||||||||
Property / see also | |||||||||||||||
Property / see also: Romaine Brooks / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / see also: Romaine Brooks / reference | |||||||||||||||
Property / see also | |||||||||||||||
Property / see also: Olga Broumas / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / see also: Olga Broumas / reference | |||||||||||||||
Property / see also | |||||||||||||||
Property / see also: Howard Brown / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / see also: Howard Brown / reference | |||||||||||||||
Property / see also | |||||||||||||||
Property / see also: Rita Mae Brown / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / see also: Rita Mae Brown / reference | |||||||||||||||
Property / see also | |||||||||||||||
Property / see also: Anita Bryant / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / see also: Anita Bryant / reference | |||||||||||||||
Property / see also | |||||||||||||||
Property / see also: Elly Bulkin / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / see also: Elly Bulkin / reference | |||||||||||||||
Property / see also | |||||||||||||||
Property / see also: Charlotte Bunch / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / see also: Charlotte Bunch / reference | |||||||||||||||
Property / see also | |||||||||||||||
Property / see also: Robert K. Burns / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / see also: Robert K. Burns / reference | |||||||||||||||
Property / see also | |||||||||||||||
Property / see also: Karen Burstein / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / see also: Karen Burstein / reference | |||||||||||||||
Property / see also | |||||||||||||||
Property / see also: Judith Butler / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / see also: Judith Butler / reference | |||||||||||||||
Property / see also | |||||||||||||||
Property / see also: Dick Button / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / see also: Dick Button / reference | |||||||||||||||
Property / Library of Congress Authority ID | |||||||||||||||
Property / Library of Congress Authority ID: n78095330 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / VIAF ID | |||||||||||||||
Property / VIAF ID: 130168302 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ISNI | |||||||||||||||
Property / ISNI: 0000000123315230 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MeSH ID | |||||||||||||||
Property / MeSH ID: D014481 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / NCI Thesaurus OBO Edition ID | |||||||||||||||
Property / NCI Thesaurus OBO Edition ID: C17234 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / UNESCO Thesaurus ID | |||||||||||||||
Property / UNESCO Thesaurus ID: concept806 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / history | |||||||||||||||
Property / history: history of the United States / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GayCities Page | |||||||||||||||
Property / GayCities Page: united-states / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Equaldex Region Page | |||||||||||||||
Property / Equaldex Region Page: united-states / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Equaldex's Equality Index | |||||||||||||||
78
| |||||||||||||||
Property / Equaldex's Equality Index: 78 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Equaldex's Equality Index: 78 / qualifier | |||||||||||||||
point in time: 29 August 2021
| |||||||||||||||
Property / Equaldex's Equality Index: 78 / reference | |||||||||||||||
reference URL: https://www.equaldex.com/equality-index archived URL: https://web.archive.org/web/20210829061423/https://www.equaldex.com/equality-index date archived: 29 August 2021
| |||||||||||||||
Property / Equaldex's Equality Index | |||||||||||||||
82
| |||||||||||||||
Property / Equaldex's Equality Index: 82 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Equaldex's Equality Index: 82 / qualifier | |||||||||||||||
point in time: 12 December 2022
| |||||||||||||||
Property / Equaldex's Equality Index: 82 / reference | |||||||||||||||
reference URL: https://www.equaldex.com/equality-index archived URL: https://web.archive.org/web/20221212074058/https://www.equaldex.com/equality-index date archived: 12 December 2022
| |||||||||||||||
Property / Equaldex's Equality Index | |||||||||||||||
75
| |||||||||||||||
Property / Equaldex's Equality Index: 75 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Equaldex's Equality Index: 75 / qualifier | |||||||||||||||
point in time: 22 December 2023
| |||||||||||||||
Property / Equaldex's Equality Index: 75 / reference | |||||||||||||||
reference URL: https://www.equaldex.com/equality-index archived URL: https://web.archive.org/web/20231222113631/https://www.equaldex.com/equality-index date archived: 22 December 2023
| |||||||||||||||
Property / Equaldex's Equality Index | |||||||||||||||
71
| |||||||||||||||
Property / Equaldex's Equality Index: 71 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Equaldex's Equality Index: 71 / qualifier | |||||||||||||||
point in time: 7 November 2024
| |||||||||||||||
Property / Equaldex's Equality Index: 71 / reference | |||||||||||||||
reference URL: https://www.equaldex.com/equality-index archived URL: https://web.archive.org/web/20241107053747/https://www.equaldex.com/equality-index date archived: 7 November 2024
| |||||||||||||||
Property / Equaldex's Legal Index | |||||||||||||||
89
| |||||||||||||||
Property / Equaldex's Legal Index: 89 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Equaldex's Legal Index: 89 / qualifier | |||||||||||||||
point in time: 29 August 2021
| |||||||||||||||
Property / Equaldex's Legal Index: 89 / reference | |||||||||||||||
reference URL: https://www.equaldex.com/equality-index archived URL: https://web.archive.org/web/20210829061423/https://www.equaldex.com/equality-index date archived: 29 August 2021
| |||||||||||||||
Property / Equaldex's Legal Index | |||||||||||||||
97
| |||||||||||||||
Property / Equaldex's Legal Index: 97 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Equaldex's Legal Index: 97 / qualifier | |||||||||||||||
point in time: 12 December 2022
| |||||||||||||||
Property / Equaldex's Legal Index: 97 / reference | |||||||||||||||
reference URL: https://www.equaldex.com/equality-index archived URL: https://web.archive.org/web/20221212074058/https://www.equaldex.com/equality-index date archived: 12 December 2022
| |||||||||||||||
Property / Equaldex's Legal Index | |||||||||||||||
88
| |||||||||||||||
Property / Equaldex's Legal Index: 88 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Equaldex's Legal Index: 88 / qualifier | |||||||||||||||
point in time: 22 December 2023
| |||||||||||||||
Property / Equaldex's Legal Index: 88 / reference | |||||||||||||||
reference URL: https://www.equaldex.com/equality-index archived URL: https://web.archive.org/web/20231222113631/https://www.equaldex.com/equality-index date archived: 22 December 2023
| |||||||||||||||
Property / Equaldex's Legal Index | |||||||||||||||
86
| |||||||||||||||
Property / Equaldex's Legal Index: 86 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Equaldex's Legal Index: 86 / qualifier | |||||||||||||||
point in time: 7 November 2024
| |||||||||||||||
Property / Equaldex's Legal Index: 86 / reference | |||||||||||||||
reference URL: https://www.equaldex.com/equality-index archived URL: https://web.archive.org/web/20241107053747/https://www.equaldex.com/equality-index date archived: 7 November 2024
| |||||||||||||||
Property / Equaldex's Public Opinion Index | |||||||||||||||
67
| |||||||||||||||
Property / Equaldex's Public Opinion Index: 67 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Equaldex's Public Opinion Index: 67 / qualifier | |||||||||||||||
point in time: 29 August 2021
| |||||||||||||||
Property / Equaldex's Public Opinion Index: 67 / reference | |||||||||||||||
reference URL: https://www.equaldex.com/equality-index archived URL: https://web.archive.org/web/20210829061423/https://www.equaldex.com/equality-index date archived: 29 August 2021
| |||||||||||||||
Property / Equaldex's Public Opinion Index | |||||||||||||||
67
| |||||||||||||||
Property / Equaldex's Public Opinion Index: 67 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Equaldex's Public Opinion Index: 67 / qualifier | |||||||||||||||
point in time: 12 December 2022
| |||||||||||||||
Property / Equaldex's Public Opinion Index: 67 / reference | |||||||||||||||
reference URL: https://www.equaldex.com/equality-index archived URL: https://web.archive.org/web/20221212074058/https://www.equaldex.com/equality-index date archived: 12 December 2022
| |||||||||||||||
Property / Equaldex's Public Opinion Index | |||||||||||||||
62
| |||||||||||||||
Property / Equaldex's Public Opinion Index: 62 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Equaldex's Public Opinion Index: 62 / qualifier | |||||||||||||||
point in time: 22 December 2023
| |||||||||||||||
Property / Equaldex's Public Opinion Index: 62 / reference | |||||||||||||||
reference URL: https://www.equaldex.com/equality-index archived URL: https://web.archive.org/web/20231222113631/https://www.equaldex.com/equality-index date archived: 22 December 2023
| |||||||||||||||
Property / Equaldex's Public Opinion Index | |||||||||||||||
56
| |||||||||||||||
Property / Equaldex's Public Opinion Index: 56 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Equaldex's Public Opinion Index: 56 / qualifier | |||||||||||||||
point in time: 7 November 2024
| |||||||||||||||
Property / Equaldex's Public Opinion Index: 56 / reference | |||||||||||||||
reference URL: https://www.equaldex.com/equality-index archived URL: https://web.archive.org/web/20241107053747/https://www.equaldex.com/equality-index date archived: 7 November 2024
| |||||||||||||||
Property / LGBTI Global Acceptance Index | |||||||||||||||
7.42
| |||||||||||||||
Property / LGBTI Global Acceptance Index: 7.42 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / LGBTI Global Acceptance Index: 7.42 / qualifier | |||||||||||||||
point in time: 2020
| |||||||||||||||
Property / LGBTI Global Acceptance Index: 7.42 / reference | |||||||||||||||
Latest revision as of 18:11, 18 November 2024
A country primarily located in North America. It consists of 50 states, a federal district, five major unincorporated territories, nine Minor Outlying Islands, and 326 Indian reservations.
- USA
- US
- the United States of America
- United States of America (the)
- United States
- United States of America (geographic location)
- United States (country)
Language | Label | Description | Also known as |
---|---|---|---|
English | United States of America |
A country primarily located in North America. It consists of 50 states, a federal district, five major unincorporated territories, nine Minor Outlying Islands, and 326 Indian reservations. |
|
Statements
4 July 1776Gregorian
1 reference
4 July 1776Gregorian
2 references
3 September 1783Gregorian
2 references
15 December 1788Gregorian
1 reference
5 April 2024
78
29 August 2021
82
12 December 2022
75
22 December 2023
71
7 November 2024
89
29 August 2021
97
12 December 2022
88
22 December 2023
86
7 November 2024
67
29 August 2021
67
12 December 2022
62
22 December 2023
56
7 November 2024
7.42
2020