Department of Epidemiology at the Harvard T.H. Chan School of Public Health (Q27460): Difference between revisions
Jump to navigation
Jump to search
Superraptor (talk | contribs) (Created claim: geographic coordinates (P638): 42°20'7.0800"N, 71°6'19.5134"W) |
Superraptor (talk | contribs) (Added [en] aliases: Department of Epidemiology, Harvard T.H. Chan School of Public Health, Boston, Massachusetts., Department of Epidemiology, Harvard T.H. Chan School of Public Health, Boston, Massachusetts) |
||
(5 intermediate revisions by the same user not shown) | |||
aliases / en / 0 | aliases / en / 0 | ||
Harvard Department of Epidemiology | |||
aliases / en / 1 | aliases / en / 1 | ||
Department of Epidemiology, Harvard T. H. Chan School of Public Health | |||
aliases / en / 2 | aliases / en / 2 | ||
Department of Epidemiology, Harvard T. H. Chan School of Public Health, Boston, Massachusetts. | |||
aliases / en / 3 | aliases / en / 3 | ||
Department of Epidemiology, Harvard T. H. Chan School of Public Health, Boston, Massachusetts | |||
aliases / en / 4 | aliases / en / 4 | ||
Department of Epidemiology, Harvard T.H. Chan School of Public Health, Boston, Massachusetts, USA. | |||
aliases / en / 5 | aliases / en / 5 | ||
Department of Epidemiology, Harvard T.H. Chan School of Public Health, Boston, Massachusetts, USA | |||
aliases / en / 6 | aliases / en / 6 | ||
Department of Epidemiology, Harvard T.H. Chan School of Public Health, Boston, Massachusetts. | |||
aliases / en / 7 | aliases / en / 7 | ||
Department of Epidemiology, Harvard T.H. Chan School of Public Health, Boston, Massachusetts | |||
Property / instance of | |||
Property / instance of: epidemiology department / rank | |||
Normal rank | |||
Property / parent organization | |||
Property / parent organization: Harvard T.H. Chan School of Public Health / rank | |||
Normal rank |
Latest revision as of 02:05, 16 November 2024
No description defined
- Department of Epidemiology, Harvard T.H. Chan School of Public Health
- Department of Epidemiology, Harvard T.H. Chan School of Public Health, Boston, MA, USA.
- Department of Epidemiology
- Harvard Department of Epidemiology
- Department of Epidemiology, Harvard T. H. Chan School of Public Health
- Department of Epidemiology, Harvard T. H. Chan School of Public Health, Boston, Massachusetts.
- Department of Epidemiology, Harvard T. H. Chan School of Public Health, Boston, Massachusetts
- Department of Epidemiology, Harvard T.H. Chan School of Public Health, Boston, Massachusetts, USA.
- Department of Epidemiology, Harvard T.H. Chan School of Public Health, Boston, Massachusetts, USA
- Department of Epidemiology, Harvard T.H. Chan School of Public Health, Boston, Massachusetts.
- Department of Epidemiology, Harvard T.H. Chan School of Public Health, Boston, Massachusetts
Language | Label | Description | Also known as |
---|---|---|---|
English | Department of Epidemiology at the Harvard T.H. Chan School of Public Health |
No description defined |
|
Statements
School of Public Health 2, 677 Huntington Ave, Boston, MA 02115 (American English)
0 references
42°20'7.0800"N, 71°6'19.5134"W
0 references