UCSF Department of Epidemiology and Biostatistics (Q28648): Difference between revisions
Jump to navigation
Jump to search
Superraptor (talk | contribs) (Created claim: address (P698): 550 16th St 2nd floor, San Francisco, CA 94158) |
Superraptor (talk | contribs) (Added [en] aliases: Department of Epidemiology and Biostatistics, University of California San Francisco, Department of Epidemiology and Biostatistics, University of California San Francisco, San Francisco, California., Department of Epidemiology and Biostatistics, University of California San Francisco, San Francisco, California) |
||||||||||
(2 intermediate revisions by the same user not shown) | |||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||
Department of Epidemiology and Biostatistics, University of California, San Francisco, San Francisco, CA, United States of America | |||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||
Department of Epidemiology and Biostatistics, University of California, San Francisco, San Francisco, CA, United States of America. | |||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||
Department of Epidemiology and Biostatistics, University of California San Francisco | |||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||
Department of Epidemiology and Biostatistics, University of California San Francisco, San Francisco, California. | |||||||||||
aliases / en / 4 | aliases / en / 4 | ||||||||||
Department of Epidemiology and Biostatistics, University of California San Francisco, San Francisco, California | |||||||||||
Property / geographic coordinates | |||||||||||
37°46'3.1638"N, 122°23'34.9994"W
| |||||||||||
Property / geographic coordinates: 37°46'3.1638"N, 122°23'34.9994"W / rank | |||||||||||
Normal rank |
Latest revision as of 22:55, 8 November 2024
No description defined
- University of California San Francisco Department of Epidemiology and Biostatistics
- Department of Epidemiology & Biostatistics (UCSF)
- Department of Epidemiology and Biostatistics, University of California, San Francisco, San Francisco, CA, United States of America
- Department of Epidemiology and Biostatistics, University of California, San Francisco, San Francisco, CA, United States of America.
- Department of Epidemiology and Biostatistics, University of California San Francisco
- Department of Epidemiology and Biostatistics, University of California San Francisco, San Francisco, California.
- Department of Epidemiology and Biostatistics, University of California San Francisco, San Francisco, California
Language | Label | Description | Also known as |
---|---|---|---|
English | UCSF Department of Epidemiology and Biostatistics |
No description defined |
|
Statements
550 16th St 2nd floor, San Francisco, CA 94158 (American English)
0 references
37°46'3.1638"N, 122°23'34.9994"W
0 references