age group (Q245): Difference between revisions
Jump to navigation
Jump to search
Superraptor (talk | contribs) (Created claim: Homosaurus Version 1 ID (P28): ageGroups) |
Superraptor (talk | contribs) (Added [en] aliases: human age group, human age groups) |
||
(43 intermediate revisions by the same user not shown) | |||
aliases / en / 0 | aliases / en / 0 | ||
groups, age | |||
aliases / en / 1 | aliases / en / 1 | ||
groupings, age | |||
aliases / en / 2 | aliases / en / 2 | ||
human age group | |||
aliases / en / 3 | aliases / en / 3 | ||
human age groups | |||
description / en | description / en | ||
A subgroup of a population of human persons based on age. | |||
Property / Wikidata Entity ID | |||
Property / Wikidata Entity ID: Q42401304 / rank | |||
Normal rank | |||
Property / Wikidata Entity ID: Q42401304 / reference | |||
Property / Library of Congress Authority ID | |||
Property / Library of Congress Authority ID: sh85002083 / rank | |||
Normal rank | |||
Property / broader | |||
Property / broader: social group / rank | |||
Normal rank | |||
Property / broader: social group / reference | |||
Property / narrower | |||
Property / narrower: adulthood / rank | |||
Normal rank | |||
Property / narrower: adulthood / reference | |||
Property / narrower | |||
Property / narrower: child / rank | |||
Normal rank | |||
Property / narrower: child / reference | |||
Property / narrower | |||
Property / narrower: middle-aged person / rank | |||
Normal rank | |||
Property / narrower: middle-aged person / reference | |||
Property / narrower | |||
Property / narrower: older person / rank | |||
Normal rank | |||
Property / narrower: older person / reference | |||
Property / narrower: older person / reference | |||
Property / narrower | |||
Property / narrower: youth / rank | |||
Normal rank | |||
Property / narrower: youth / reference | |||
Property / narrower: youth / reference | |||
Property / narrower | |||
Property / narrower: adult / rank | |||
Normal rank | |||
Property / narrower: adult / reference | |||
Property / narrower | |||
Property / narrower: child / rank | |||
Normal rank | |||
Property / narrower: child / reference | |||
Property / Library of Congress Classification | |||
Property / Library of Congress Classification: HM721 / rank | |||
Normal rank | |||
Property / SUMO ID | |||
Property / SUMO ID: AgeGroup / rank | |||
Normal rank | |||
Property / WordNet ID | |||
Property / WordNet ID: 107943480 / rank | |||
Normal rank | |||
Property / WordNet ID: 107943480 / reference | |||
Property / WordNet ID: 107943480 / reference | |||
Property / WordNet ID | |||
Property / WordNet ID: 107974766 / rank | |||
Normal rank | |||
Property / WordNet ID: 107974766 / reference | |||
Property / WordNet ID: 107974766 / reference | |||
Property / WordNet ID | |||
Property / WordNet ID: 109960417 / rank | |||
Normal rank | |||
Property / WordNet ID: 109960417 / reference | |||
Property / WordNet ID: 109960417 / reference | |||
Property / subclass of | |||
Property / subclass of: group of people / rank | |||
Normal rank | |||
Property / subclass of: group of people / reference | |||
Property / related to | |||
Property / related to: age of a person / rank | |||
Normal rank | |||
Property / related to: age of a person / reference | |||
Property / related to | |||
Property / related to: age discrimination / rank | |||
Normal rank | |||
Property / related to: age discrimination / reference | |||
Latest revision as of 13:39, 30 October 2024
A subgroup of a population of human persons based on age.
- age groups
- age grouping
- age groupings
- groups, age
- groupings, age
- human age group
- human age groups
Language | Label | Description | Also known as |
---|---|---|---|
English | age group |
A subgroup of a population of human persons based on age. |
|
Statements
2 references
2 references
2 references
age groups (British English)
0 references
AGE groups (American English)
0 references