violence (Q4052): Difference between revisions
Jump to navigation
Jump to search
Superraptor (talk | contribs) (Created claim: Wikidata Entity ID (P3): Q124490) |
Superraptor (talk | contribs) (Created claim: MeSH ID (P228): D014754) |
||
(58 intermediate revisions by the same user not shown) | |||
aliases / en / 0 | aliases / en / 0 | ||
violence (concept) | |||
Property / LGBT Life Thesaurus Term | |||
VIOLENCE (American English) | |||
Property / LGBT Life Thesaurus Term: VIOLENCE (American English) / rank | |||
Normal rank | |||
Property / described in source | |||
Property / described in source: Lesbian Histories and Cultures: An Encyclopedia / rank | |||
Normal rank | |||
Property / described in source: Lesbian Histories and Cultures: An Encyclopedia / qualifier | |||
page(s): 795-797 | |||
Property / described in source | |||
Property / described in source: The Dictionary of Homophobia / rank | |||
Normal rank | |||
Property / described in source: The Dictionary of Homophobia / qualifier | |||
page(s): 484-487 | |||
Property / Homosaurus Version 0 ID | |||
violence (British English) | |||
Property / Homosaurus Version 0 ID: violence (British English) / rank | |||
Normal rank | |||
Property / Library of Congress Authority ID | |||
Property / Library of Congress Authority ID: sh85143514 / rank | |||
Normal rank | |||
Property / Library of Congress Classification | |||
Property / Library of Congress Classification: HM886 / rank | |||
Normal rank | |||
Property / Library of Congress Classification | |||
Property / Library of Congress Classification: HM1116-HM1126 / rank | |||
Normal rank | |||
Property / Library of Congress Classification | |||
Property / Library of Congress Classification: RC569.5.V55 / rank | |||
Normal rank | |||
Property / broader | |||
Property / broader: social psychology / rank | |||
Normal rank | |||
Property / broader: social psychology / reference | |||
Property / narrower | |||
Property / narrower: youth and violence / rank | |||
Normal rank | |||
Property / narrower: youth and violence / reference | |||
Property / narrower | |||
Property / narrower: intimate partner violence / rank | |||
Normal rank | |||
Property / narrower: intimate partner violence / reference | |||
Property / narrower: intimate partner violence / reference | |||
Property / narrower | |||
Property / narrower: police brutality / rank | |||
Normal rank | |||
Property / narrower: police brutality / reference | |||
Property / narrower | |||
Property / narrower: school violence / rank | |||
Normal rank | |||
Property / narrower: school violence / reference | |||
Property / narrower | |||
Property / narrower: violent crime / rank | |||
Normal rank | |||
Property / narrower: violent crime / reference | |||
Property / narrower | |||
Property / narrower: anti-gay violence / rank | |||
Normal rank | |||
Property / narrower: anti-gay violence / reference | |||
Property / narrower: anti-gay violence / reference | |||
Property / narrower | |||
Property / narrower: physical violence / rank | |||
Normal rank | |||
Property / narrower: physical violence / reference | |||
Property / narrower: physical violence / reference | |||
Property / narrower | |||
Property / narrower: psychological violence / rank | |||
Normal rank | |||
Property / narrower: psychological violence / reference | |||
Property / narrower: psychological violence / reference | |||
Property / narrower | |||
Property / narrower: sexual violence / rank | |||
Normal rank | |||
Property / narrower: sexual violence / reference | |||
Property / narrower: sexual violence / reference | |||
Property / narrower | |||
Property / narrower: abuse / rank | |||
Normal rank | |||
Property / narrower: abuse / reference | |||
Property / narrower | |||
Property / narrower: anti-lesbian violence / rank | |||
Normal rank | |||
Property / narrower: anti-lesbian violence / reference | |||
Property / narrower | |||
Property / narrower: anti-transgender violence / rank | |||
Normal rank | |||
Property / narrower: anti-transgender violence / reference | |||
Property / narrower | |||
Property / narrower: riot / rank | |||
Normal rank | |||
Property / narrower: riot / reference | |||
Property / narrower | |||
Property / narrower: street violence / rank | |||
Normal rank | |||
Property / narrower: street violence / reference | |||
Property / related to | |||
Property / related to: abduction / rank | |||
Normal rank | |||
Property / related to: abduction / reference | |||
Property / related to | |||
Property / related to: hate / rank | |||
Normal rank | |||
Property / related to: hate / reference | |||
Property / related to: hate / reference | |||
Property / related to | |||
Property / related to: offender / rank | |||
Normal rank | |||
Property / related to: offender / reference | |||
Property / related to | |||
Property / related to: oppression / rank | |||
Normal rank | |||
Property / related to: oppression / reference | |||
Property / related to: oppression / reference | |||
Property / related to | |||
Property / related to: persecution / rank | |||
Normal rank | |||
Property / related to: persecution / reference | |||
Property / related to: persecution / reference | |||
Property / related to | |||
Property / related to: self-defense / rank | |||
Normal rank | |||
Property / related to: self-defense / reference | |||
Property / related to: self-defense / reference | |||
Property / related to | |||
Property / related to: slavery / rank | |||
Normal rank | |||
Property / related to: slavery / reference | |||
Property / related to: slavery / reference | |||
Property / related to | |||
Property / related to: street violence / rank | |||
Normal rank | |||
Property / related to: street violence / reference | |||
Property / related to | |||
Property / related to: terrorism / rank | |||
Normal rank | |||
Property / related to: terrorism / reference | |||
Property / related to: terrorism / reference | |||
Property / related to | |||
Property / related to: vandalism / rank | |||
Normal rank | |||
Property / related to: vandalism / reference | |||
Property / related to: vandalism / reference | |||
Property / related to | |||
Property / related to: victim / rank | |||
Normal rank | |||
Property / related to: victim / reference | |||
Property / related to: victim / reference | |||
Property / related to | |||
Property / related to: war / rank | |||
Normal rank | |||
Property / related to: war / reference | |||
Property / related to: war / reference | |||
Property / related to | |||
Property / related to: aggression / rank | |||
Normal rank | |||
Property / related to: aggression / reference | |||
Property / related to | |||
Property / related to: crime / rank | |||
Normal rank | |||
Property / related to: crime / reference | |||
Property / related to | |||
Property / related to: victims' rights / rank | |||
Normal rank | |||
Property / related to: victims' rights / reference | |||
Property / history | |||
Property / history: history of violence / rank | |||
Normal rank | |||
Property / LGBTData.com Page | |||
Property / LGBTData.com Page: violence / rank | |||
Normal rank | |||
Property / UNESCO Thesaurus ID | |||
Property / UNESCO Thesaurus ID: concept14592 / rank | |||
Normal rank | |||
Property / different from | |||
Property / different from: act of violence / rank | |||
Normal rank | |||
Property / MeSH ID | |||
Property / MeSH ID: D014754 / rank | |||
Normal rank |
Latest revision as of 19:31, 28 October 2024
No description defined
- violence (concept)
Language | Label | Description | Also known as |
---|---|---|---|
English | violence |
No description defined |
|
Statements
violence (British English)
0 references
VIOLENCE (American English)
0 references