prevalence (Q27282): Difference between revisions
Jump to navigation
Jump to search
Superraptor (talk | contribs) (Created a new Item: prevalence) |
Superraptor (talk | contribs) (Added [en] description: The total number of cases of a given disease in a specified population at a designated time.) |
||
(3 intermediate revisions by the same user not shown) | |||
aliases / en / 0 | aliases / en / 0 | ||
prevalence (concept) | |||
description / en | description / en | ||
The total number of cases of a given disease in a specified population at a designated time. | |||
Property / MeSH ID | |||
Property / MeSH ID: D015995 / rank | |||
Normal rank | |||
Property / Wikidata Entity ID | |||
Property / Wikidata Entity ID: Q719602 / rank | |||
Normal rank |
Latest revision as of 19:36, 21 October 2024
The total number of cases of a given disease in a specified population at a designated time.
- prevalence (concept)
Language | Label | Description | Also known as |
---|---|---|---|
English | prevalence |
The total number of cases of a given disease in a specified population at a designated time. |
|