social science (Q3752): Difference between revisions
Jump to navigation
Jump to search
Superraptor (talk | contribs) (Created claim: LAGANZ Thesaurus Subject Heading (P110): SOCIAL SCIENCES) |
Superraptor (talk | contribs) (Created claim: different from (P175): social science (Q26588)) |
||
(22 intermediate revisions by the same user not shown) | |||
aliases / en / 0 | aliases / en / 0 | ||
sciences, social | |||
Property / Library of Congress Authority ID | |||
Property / Library of Congress Authority ID: sh85124003 / rank | |||
Normal rank | |||
Property / broader | |||
Property / broader: civilization / rank | |||
Normal rank | |||
Property / broader: civilization / reference | |||
Property / broader | |||
Property / broader: behavioral science / rank | |||
Normal rank | |||
Property / broader: behavioral science / reference | |||
Property / Library of Congress Classification | |||
Property / Library of Congress Classification: H / rank | |||
Normal rank | |||
Property / narrower | |||
Property / narrower: anthropology / rank | |||
Normal rank | |||
Property / narrower: anthropology / reference | |||
Property / narrower: anthropology / reference | |||
Property / narrower | |||
Property / narrower: criminology / rank | |||
Normal rank | |||
Property / narrower: criminology / reference | |||
Property / narrower | |||
Property / narrower: demography / rank | |||
Normal rank | |||
Property / narrower: demography / reference | |||
Property / narrower | |||
Property / narrower: economics / rank | |||
Normal rank | |||
Property / narrower: economics / reference | |||
Property / narrower | |||
Property / narrower: gerontology / rank | |||
Normal rank | |||
Property / narrower: gerontology / reference | |||
Property / narrower | |||
Property / narrower: human behavior / rank | |||
Normal rank | |||
Property / narrower: human behavior / reference | |||
Property / narrower | |||
Property / narrower: liberalism / rank | |||
Normal rank | |||
Property / narrower: liberalism / reference | |||
Property / narrower | |||
Property / narrower: political science / rank | |||
Normal rank | |||
Property / narrower: political science / reference | |||
Property / narrower | |||
Property / narrower: social power / rank | |||
Normal rank | |||
Property / narrower: social power / reference | |||
Property / narrower | |||
Property / narrower: sociology / rank | |||
Normal rank | |||
Property / narrower: sociology / reference | |||
Property / narrower: sociology / reference | |||
Property / narrower | |||
Property / narrower: demographic statistics / rank | |||
Normal rank | |||
Property / narrower: demographic statistics / reference | |||
Property / MeSH ID | |||
Property / MeSH ID: D012942 / rank | |||
Normal rank | |||
Property / UNESCO Thesaurus ID | |||
Property / UNESCO Thesaurus ID: concept380 / rank | |||
Normal rank | |||
Property / different from | |||
Property / different from: social science / rank | |||
Normal rank |
Latest revision as of 21:41, 8 October 2024
No description defined
- social sciences
- sciences, social
Language | Label | Description | Also known as |
---|---|---|---|
English | social science |
No description defined |
|
Statements
SOCIAL SCIENCES (British English)
0 references
SOCIAL sciences (American English)
0 references