Rich's Houston (Q6065): Difference between revisions
Jump to navigation
Jump to search
Superraptor (talk | contribs) (Changed claim: address (P698): 2401 San Jacinto St, Houston, TX 77002) |
Superraptor (talk | contribs) (Created claim: GayCities Page (P813): houston/bars/308181-richs-houston-events) |
||||||||||||||
(28 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Studio 54 of the South | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Rich's Houston Events | |||||||||||||||
Property / name | |||||||||||||||
Property / name: Rich's Houston (American English) / rank | |||||||||||||||
Property / name: Rich's Houston (American English) / qualifier | |||||||||||||||
| |||||||||||||||
Property / name: Rich's Houston (American English) / qualifier | |||||||||||||||
| |||||||||||||||
Property / name: Rich's Houston (American English) / reference | |||||||||||||||
Property / name | |||||||||||||||
Property / name: ReBar Houston (American English) / rank | |||||||||||||||
Property / name: ReBar Houston (American English) / qualifier | |||||||||||||||
| |||||||||||||||
Property / name: ReBar Houston (American English) / qualifier | |||||||||||||||
Property / name | |||||||||||||||
Property / name: Rich's Houston (American English) / rank | |||||||||||||||
Property / name: Rich's Houston (American English) / qualifier | |||||||||||||||
Property / name | |||||||||||||||
Property / name: Rich's Nightclub (American English) / rank | |||||||||||||||
Property / geographic coordinates | |||||||||||||||
29°44'41.9662"N, 95°22'34.9799"W
| |||||||||||||||
Property / geographic coordinates: 29°44'41.9662"N, 95°22'34.9799"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / geographic coordinates: 29°44'41.9662"N, 95°22'34.9799"W / qualifier | |||||||||||||||
start time: 25 June 2016
| |||||||||||||||
Property / geographic coordinates: 29°44'41.9662"N, 95°22'34.9799"W / qualifier | |||||||||||||||
end time: 28 September 2019
| |||||||||||||||
Property / geographic coordinates: 29°44'41.9662"N, 95°22'34.9799"W / reference | |||||||||||||||
Property / geographic coordinates | |||||||||||||||
29°44'50.5669"N, 95°23'6.0385"W
| |||||||||||||||
Property / geographic coordinates: 29°44'50.5669"N, 95°23'6.0385"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / geographic coordinates: 29°44'50.5669"N, 95°23'6.0385"W / qualifier | |||||||||||||||
start time: October 2019
| |||||||||||||||
Property / geographic coordinates: 29°44'50.5669"N, 95°23'6.0385"W / reference | |||||||||||||||
Property / geographic coordinates: 29°44'50.5669"N, 95°23'6.0385"W / reference | |||||||||||||||
Property / address | |||||||||||||||
2401 San Jacinto St, Houston, TX 77002 (American English) | |||||||||||||||
Property / address: 2401 San Jacinto St, Houston, TX 77002 (American English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / address: 2401 San Jacinto St, Houston, TX 77002 (American English) / qualifier | |||||||||||||||
start time: 25 June 2016
| |||||||||||||||
Property / address: 2401 San Jacinto St, Houston, TX 77002 (American English) / qualifier | |||||||||||||||
end time: 28 September 2019
| |||||||||||||||
Property / address: 2401 San Jacinto St, Houston, TX 77002 (American English) / reference | |||||||||||||||
Property / address | |||||||||||||||
202 Tuam St, Houston, TX 77006 (American English) | |||||||||||||||
Property / address: 202 Tuam St, Houston, TX 77006 (American English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / address: 202 Tuam St, Houston, TX 77006 (American English) / qualifier | |||||||||||||||
start time: October 2019
| |||||||||||||||
Property / address: 202 Tuam St, Houston, TX 77006 (American English) / reference | |||||||||||||||
Property / address: 202 Tuam St, Houston, TX 77006 (American English) / reference | |||||||||||||||
Property / name | |||||||||||||||
Rich's Houston (American English) | |||||||||||||||
Property / name: Rich's Houston (American English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / name: Rich's Houston (American English) / qualifier | |||||||||||||||
start time: 25 June 2016
| |||||||||||||||
Property / name: Rich's Houston (American English) / qualifier | |||||||||||||||
end time: 28 September 2019
| |||||||||||||||
Property / name: Rich's Houston (American English) / reference | |||||||||||||||
Property / name: Rich's Houston (American English) / reference | |||||||||||||||
Property / name: Rich's Houston (American English) / reference | |||||||||||||||
Property / name: Rich's Houston (American English) / reference | |||||||||||||||
Property / name | |||||||||||||||
ReBar Houston (American English) | |||||||||||||||
Property / name: ReBar Houston (American English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / name: ReBar Houston (American English) / qualifier | |||||||||||||||
start time: October 2019
| |||||||||||||||
Property / name: ReBar Houston (American English) / qualifier | |||||||||||||||
end time: September 2023
| |||||||||||||||
Property / name: ReBar Houston (American English) / reference | |||||||||||||||
Property / name | |||||||||||||||
Rich's Houston (American English) | |||||||||||||||
Property / name: Rich's Houston (American English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / name: Rich's Houston (American English) / qualifier | |||||||||||||||
start time: 27 October 2023
| |||||||||||||||
Property / name: Rich's Houston (American English) / reference | |||||||||||||||
Property / name: Rich's Houston (American English) / reference | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: LGBTQ nightclub / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of: LGBTQ nightclub / reference | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: nightclub / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of: nightclub / reference | |||||||||||||||
Property / instance of: nightclub / reference | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: dance club / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of: dance club / reference | |||||||||||||||
Property / instance of: dance club / reference | |||||||||||||||
Property / instance of: dance club / reference | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: gay dance club / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of: gay dance club / reference | |||||||||||||||
Property / My Gay Houston Listings Page | |||||||||||||||
Property / My Gay Houston Listings Page: richs-houston/28703 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GayCities Page | |||||||||||||||
Property / GayCities Page: houston/bars/308181-richs-houston-events / rank | |||||||||||||||
Normal rank |
Latest revision as of 22:33, 4 October 2024
No description defined
- Rich's
- Rich's (bar)
- ReBar (Houston)
- ReBar
- Rich's Nightclub
- Rich's in Houston
- ReBar Houston
- Rich's Sacred Ground
- RSG
- Club Rich's LLC
- Studio 54 of the South
- Rich's Houston Events
Language | Label | Description | Also known as |
---|---|---|---|
English | Rich's Houston |
No description defined |
|
Statements
Rich's Houston (American English)
14 July 1983
27 July 1986
Rich's Houston (American English)
27 May 1988
April 2013
Rich's Houston (American English)
25 June 2016
28 September 2019
ReBar Houston (American English)
October 2019
September 2023
Rich's Houston (American English)
27 October 2023
2401 San Jacinto St, Houston, TX 77002 (American English)
14 July 1983
27 July 1986
2401 San Jacinto St, Houston, TX 77002 (American English)
27 May 1988
April 2013
2401 San Jacinto St, Houston, TX 77002 (American English)
25 June 2016
28 September 2019
1 reference
202 Tuam St, Houston, TX 77006 (American English)
October 2019
29°44'50.5669"N, 95°23'6.0385"W
14 July 1983
27 July 1986
29°44'50.5669"N, 95°23'6.0385"W
27 May 1988
April 2013
29°44'41.9662"N, 95°22'34.9799"W
25 June 2016
28 September 2019
1 reference
29°44'50.5669"N, 95°23'6.0385"W
October 2019