election (Q4922): Difference between revisions
Jump to navigation
Jump to search
Superraptor (talk | contribs) (Created a new Item: election) |
Superraptor (talk | contribs) (Created claim: subclass of (P2): organizational process (Q26109)) |
||||||||||||||
(21 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
dbo:Election | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
sumo:Election | |||||||||||||||
description / en | description / en | ||||||||||||||
A formal group decision-making process by which a population chooses an individual or multiple individuals to hold public office. | |||||||||||||||
Property / Wikidata Entity ID | |||||||||||||||
Property / Wikidata Entity ID: Q40231 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikidata Entity ID: Q40231 / reference | |||||||||||||||
Property / GSSO V2 ID | |||||||||||||||
Property / GSSO V2 ID: 011992 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Homosaurus Version 1 ID | |||||||||||||||
Property / Homosaurus Version 1 ID: elections / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Homosaurus Version 0 ID | |||||||||||||||
elections (British English) | |||||||||||||||
Property / Homosaurus Version 0 ID: elections (British English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / related to | |||||||||||||||
Property / related to: right to vote / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / related to: right to vote / reference | |||||||||||||||
Property / related to: right to vote / reference | |||||||||||||||
Property / related to | |||||||||||||||
Property / related to: politics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / related to: politics / reference | |||||||||||||||
Property / related to: politics / reference | |||||||||||||||
Property / related to | |||||||||||||||
Property / related to: democracy / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / related to: democracy / reference | |||||||||||||||
Property / narrower | |||||||||||||||
Property / narrower: referendum / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrower: referendum / reference | |||||||||||||||
Property / OCM Subject | |||||||||||||||
Property / OCM Subject: 666 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / The Anarchist Library Topic | |||||||||||||||
Property / The Anarchist Library Topic: elections / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / DBpedia Ontology ID | |||||||||||||||
Property / DBpedia Ontology ID: Election / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / SUMO ID | |||||||||||||||
Property / SUMO ID: Election / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / SUMO ID: Election / reference | |||||||||||||||
reference URL: https://raw.githubusercontent.com/ontologyportal/sumo/master/mappings/DBpediaMapping.ttl archived URL: https://web.archive.org/web/20240912123730/https://raw.githubusercontent.com/ontologyportal/sumo/master/mappings/DBpediaMapping.ttl date archived: 12 September 2024
mapping subject source: DBpedia mapping object source: Suggested Upper Merged Ontology mapping predicate: equivalent class | |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: societal event / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subclass of: societal event / reference | |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: organizational process / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subclass of: organizational process / reference | |||||||||||||||
Latest revision as of 09:56, 26 September 2024
A formal group decision-making process by which a population chooses an individual or multiple individuals to hold public office.
- elections
- dbo:Election
- sumo:Election
Language | Label | Description | Also known as |
---|---|---|---|
English | election |
A formal group decision-making process by which a population chooses an individual or multiple individuals to hold public office. |
|
Statements
1 reference
12 September 2024
elections (British English)
0 references