Black Cat Cafe (Q7966): Difference between revisions
Jump to navigation
Jump to search
Superraptor (talk | contribs) (Changed claim: address (P698): 56 Mason St, San Francisco, CA 94102) |
Superraptor (talk | contribs) (Added [en] alias: Black Cat Bar) |
||||||||||||||
(27 intermediate revisions by the same user not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
Black Cat | Black Cat Cafe | ||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Black Cat Bar | |||||||||||||||
Property / photo | |||||||||||||||
Property / photo: Black Cat Cafe, San Francisco Peaks, Bob Bradshaw photo (NBY 437215).jpg / rank | |||||||||||||||
Property / geographic coordinates: 37°47'3.0268"N, 122°24'50.3384"W / reference | |||||||||||||||
Property / geographic coordinates: 37°47'3.0268"N, 122°24'50.3384"W / qualifier | |||||||||||||||
end time: May 1921Gregorian
| |||||||||||||||
Property / address: 56 Mason St, San Francisco, CA 94102 (American English) / reference | |||||||||||||||
Property / address: 56 Mason St, San Francisco, CA 94102 (American English) / qualifier | |||||||||||||||
end time: May 1921Gregorian
| |||||||||||||||
Property / address: 56 Mason St, San Francisco, CA 94102 (American English) / qualifier | |||||||||||||||
Property / address: 56 Mason St, San Francisco, CA 94102 (American English) / qualifier | |||||||||||||||
Property / geographic coordinates | |||||||||||||||
37°47'44.8991"N, 122°24'20.6910"W
| |||||||||||||||
Property / geographic coordinates: 37°47'44.8991"N, 122°24'20.6910"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / geographic coordinates: 37°47'44.8991"N, 122°24'20.6910"W / qualifier | |||||||||||||||
start time: 1933
| |||||||||||||||
Property / geographic coordinates: 37°47'44.8991"N, 122°24'20.6910"W / qualifier | |||||||||||||||
end time: 31 October 1963
| |||||||||||||||
Property / geographic coordinates: 37°47'44.8991"N, 122°24'20.6910"W / reference | |||||||||||||||
Property / geographic coordinates: 37°47'44.8991"N, 122°24'20.6910"W / reference | |||||||||||||||
Property / geographic coordinates: 37°47'44.8991"N, 122°24'20.6910"W / reference | |||||||||||||||
Property / geographic coordinates: 37°47'44.8991"N, 122°24'20.6910"W / reference | |||||||||||||||
Property / geographic coordinates: 37°47'44.8991"N, 122°24'20.6910"W / reference | |||||||||||||||
Property / geographic coordinates: 37°47'44.8991"N, 122°24'20.6910"W / reference | |||||||||||||||
Property / geographic coordinates: 37°47'44.8991"N, 122°24'20.6910"W / reference | |||||||||||||||
Property / name | |||||||||||||||
Black Cat Cafe (American English) | |||||||||||||||
Property / name: Black Cat Cafe (American English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / name: Black Cat Cafe (American English) / qualifier | |||||||||||||||
start time: 9 November 1911Gregorian
| |||||||||||||||
Property / name: Black Cat Cafe (American English) / qualifier | |||||||||||||||
end time: May 1921Gregorian
| |||||||||||||||
Property / name: Black Cat Cafe (American English) / reference | |||||||||||||||
Property / name: Black Cat Cafe (American English) / reference | |||||||||||||||
Property / name | |||||||||||||||
Black Cat Cafe (American English) | |||||||||||||||
Property / name: Black Cat Cafe (American English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / name: Black Cat Cafe (American English) / qualifier | |||||||||||||||
start time: 1933
| |||||||||||||||
Property / name: Black Cat Cafe (American English) / qualifier | |||||||||||||||
end time: 31 October 1963
| |||||||||||||||
Property / name: Black Cat Cafe (American English) / reference | |||||||||||||||
Property / name: Black Cat Cafe (American English) / reference | |||||||||||||||
Property / name: Black Cat Cafe (American English) / reference | |||||||||||||||
Property / name: Black Cat Cafe (American English) / reference | |||||||||||||||
Property / name: Black Cat Cafe (American English) / reference | |||||||||||||||
Property / name: Black Cat Cafe (American English) / reference | |||||||||||||||
Property / address | |||||||||||||||
710 Montgomery St, San Francisco, CA 94111 (American English) | |||||||||||||||
Property / address: 710 Montgomery St, San Francisco, CA 94111 (American English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / address: 710 Montgomery St, San Francisco, CA 94111 (American English) / qualifier | |||||||||||||||
start time: 1933
| |||||||||||||||
Property / address: 710 Montgomery St, San Francisco, CA 94111 (American English) / qualifier | |||||||||||||||
end time: 31 October 1963
| |||||||||||||||
Property / address: 710 Montgomery St, San Francisco, CA 94111 (American English) / reference | |||||||||||||||
Property / address: 710 Montgomery St, San Francisco, CA 94111 (American English) / reference | |||||||||||||||
Property / address: 710 Montgomery St, San Francisco, CA 94111 (American English) / reference | |||||||||||||||
Property / address: 710 Montgomery St, San Francisco, CA 94111 (American English) / reference | |||||||||||||||
Property / address: 710 Montgomery St, San Francisco, CA 94111 (American English) / reference | |||||||||||||||
Property / address: 710 Montgomery St, San Francisco, CA 94111 (American English) / reference | |||||||||||||||
Latest revision as of 01:12, 19 September 2024
No description defined
- Black Cat
- Black Cat (San Francisco)
- Black Cat Café
- The Black Cat
- Black Cat, The
- San Francisco Black Cat
- Black Cat (bar)
- Black Cat Bar
Language | Label | Description | Also known as |
---|---|---|---|
English | Black Cat Cafe |
No description defined |
|
Statements
Black Cat Cafe (American English)
9 November 1911Gregorian
May 1921Gregorian
Black Cat Cafe (American English)
1933
31 October 1963
6 references
56 Mason St, San Francisco, CA 94102 (American English)
1906
56 Mason St, San Francisco, CA 94102 (American English)
710 Montgomery St, San Francisco, CA 94111 (American English)
1933
31 October 1963
6 references
37°47'3.0268"N, 122°24'50.3384"W
1906
37°47'3.0268"N, 122°24'50.3384"W
9 November 1911Gregorian
May 1921Gregorian
37°47'44.8991"N, 122°24'20.6910"W
1933
31 October 1963
7 references