family (Q950): Difference between revisions
Jump to navigation
Jump to search
Superraptor (talk | contribs) (Created claim: narrower (P105): gay family (Q1167)) |
Superraptor (talk | contribs) (Created claim: subclass of (P2): group of people (Q21501)) |
||||||||||||||
(30 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Wikidata Entity ID: Q8436 / reference | |||||||||||||||
Property / narrower: gay family / reference | |||||||||||||||
Property / related to | |||||||||||||||
Property / related to: domestic relations / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / related to: domestic relations / reference | |||||||||||||||
Property / related to | |||||||||||||||
Property / related to: marriage / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / related to: marriage / reference | |||||||||||||||
Property / related to | |||||||||||||||
Property / related to: matriarchy / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / related to: matriarchy / reference | |||||||||||||||
Property / related to | |||||||||||||||
Property / related to: parenthood / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / related to: parenthood / reference | |||||||||||||||
Property / related to | |||||||||||||||
Property / related to: patriarchy / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / related to: patriarchy / reference | |||||||||||||||
Property / narrower | |||||||||||||||
Property / narrower: lesbian family / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrower: lesbian family / reference | |||||||||||||||
Property / narrower: lesbian family / reference | |||||||||||||||
Property / narrower | |||||||||||||||
Property / narrower: single parent family / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrower: single parent family / reference | |||||||||||||||
Property / narrower | |||||||||||||||
Property / narrower: stepfamily / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrower: stepfamily / reference | |||||||||||||||
Property / narrower: stepfamily / reference | |||||||||||||||
Property / narrower | |||||||||||||||
Property / narrower: transgender family / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrower: transgender family / reference | |||||||||||||||
Property / narrower | |||||||||||||||
Property / narrower: aunt / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrower: aunt / reference | |||||||||||||||
Property / narrower | |||||||||||||||
Property / narrower: child / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrower: child / reference | |||||||||||||||
Property / narrower | |||||||||||||||
Property / narrower: daughter / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrower: daughter / reference | |||||||||||||||
Property / narrower | |||||||||||||||
Property / narrower: nephew / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrower: nephew / reference | |||||||||||||||
Property / narrower | |||||||||||||||
Property / narrower: niece / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrower: niece / reference | |||||||||||||||
Property / narrower | |||||||||||||||
Property / narrower: conjugal family / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrower: conjugal family / reference | |||||||||||||||
Property / narrower | |||||||||||||||
Property / narrower: parent / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrower: parent / reference | |||||||||||||||
Property / narrower | |||||||||||||||
Property / narrower: parent-in-law / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrower: parent-in-law / reference | |||||||||||||||
Property / narrower | |||||||||||||||
Property / narrower: sibling / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrower: sibling / reference | |||||||||||||||
Property / narrower | |||||||||||||||
Property / narrower: son / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrower: son / reference | |||||||||||||||
Property / narrower | |||||||||||||||
Property / narrower: uncle / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrower: uncle / reference | |||||||||||||||
Property / broader | |||||||||||||||
Property / broader: social institution / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / broader: social institution / reference | |||||||||||||||
Property / different from | |||||||||||||||
Property / different from: family / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / DBpedia Ontology ID | |||||||||||||||
Property / DBpedia Ontology ID: Family / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / SUMO ID | |||||||||||||||
Property / SUMO ID: FamilyGroup / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / SUMO ID: FamilyGroup / reference | |||||||||||||||
reference URL: https://raw.githubusercontent.com/ontologyportal/sumo/master/mappings/DBpediaMapping.ttl archived URL: https://web.archive.org/web/20240912123730/https://raw.githubusercontent.com/ontologyportal/sumo/master/mappings/DBpediaMapping.ttl date archived: 12 September 2024
mapping subject source: DBpedia mapping object source: Suggested Upper Merged Ontology mapping predicate: equivalent class | |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: group of people / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subclass of: group of people / reference | |||||||||||||||
Latest revision as of 19:26, 12 September 2024
A group of people related either by consanguinity (by recognized birth), affinity (by marriage or other relationship), or co-residence or some combination of these.
- families
Language | Label | Description | Also known as |
---|---|---|---|
English | family |
A group of people related either by consanguinity (by recognized birth), affinity (by marriage or other relationship), or co-residence or some combination of these. |
|
Statements
LIV-F (Canadian English)
0 references
FAMILIES (British English)
0 references
1 reference
12 September 2024
FAMILIES (American English)
0 references