Gender Census 2019 (Q24770): Difference between revisions
Jump to navigation
Jump to search
Superraptor (talk | contribs) (Created claim: question (P651): Which of the following best describe(s) in English how you think of yourself?) |
Superraptor (talk | contribs) (Created claim: question (P651): Supposing all title fields on forms were optional and write-your-own, what would you want yours to be in English?) |
||||||
Property / question | |||||||
Supposing all title fields on forms were optional and write-your-own, what would you want yours to be in English? (British English) | |||||||
Property / question: Supposing all title fields on forms were optional and write-your-own, what would you want yours to be in English? (British English) / rank | |||||||
Normal rank | |||||||
Property / question: Supposing all title fields on forms were optional and write-your-own, what would you want yours to be in English? (British English) / qualifier | |||||||
series ordinal: 2
|
Revision as of 00:11, 30 August 2024
No description defined
- 2019 Gender Census
Language | Label | Description | Also known as |
---|---|---|---|
English | Gender Census 2019 |
No description defined |
|
Statements
Which of the following best describe(s) in English how you think of yourself? (British English)
0 references
Supposing all title fields on forms were optional and write-your-own, what would you want yours to be in English? (British English)
0 references