|
|
| Property / ICD-10-CM to ICD-9-CM mapping: gender identity disorder in children / qualifier |
| | point in time: 2010Timestamp | +2010-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / ICD-10-CM to ICD-9-CM mapping: gender identity disorder in children / qualifier |
| | point in time: 2011Timestamp | +2011-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / ICD-10-CM to ICD-9-CM mapping: gender identity disorder in children / qualifier |
| | point in time: 2012Timestamp | +2012-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / ICD-10-CM to ICD-9-CM mapping: gender identity disorder in children / qualifier |
| | point in time: 2013Timestamp | +2013-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / ICD-10-CM to ICD-9-CM mapping: gender identity disorder in children / qualifier |
| | point in time: 2014Timestamp | +2014-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / ICD-10-CM to ICD-9-CM mapping: gender identity disorder in children / qualifier |
| | point in time: 2015Timestamp | +2015-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / ICD-10-CM to ICD-9-CM mapping: gender identity disorder in children / qualifier |
| | point in time: 2016Timestamp | +2016-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / ICD-10-CM to ICD-9-CM mapping: gender identity disorder in children / qualifier |
| | point in time: 2018Timestamp | +2018-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / ICD-10-CM to ICD-9-CM mapping: gender identity disorder in children / qualifier |
| | |
Property / ICD-10-CM to ICD-9-CM mapping: gender identity disorder in children / qualifier | |
| P280 (Deleted Property): approximation Property P280 not found, cannot determine the data type to use. | |
Property / ICD-10-CM to ICD-9-CM mapping: gender identity disorder in children / qualifier | |
| point in time: 2010Timestamp | +2010-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / ICD-10-CM to ICD-9-CM mapping: gender identity disorder in children / qualifier | |
| point in time: 2011Timestamp | +2011-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / ICD-10-CM to ICD-9-CM mapping: gender identity disorder in children / qualifier | |
| point in time: 2012Timestamp | +2012-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / ICD-10-CM to ICD-9-CM mapping: gender identity disorder in children / qualifier | |
| point in time: 2013Timestamp | +2013-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / ICD-10-CM to ICD-9-CM mapping: gender identity disorder in children / qualifier | |
| point in time: 2014Timestamp | +2014-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / ICD-10-CM to ICD-9-CM mapping: gender identity disorder in children / qualifier | |
| point in time: 2015Timestamp | +2015-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / ICD-10-CM to ICD-9-CM mapping: gender identity disorder in children / qualifier | |
| point in time: 2016Timestamp | +2016-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / ICD-10-CM to ICD-9-CM mapping: gender identity disorder in children / qualifier | |
| point in time: 2018Timestamp | +2018-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |