|
|
(25 intermediate revisions by the same user not shown) |
| Property / ICD-10-CM Code: F65.2 / qualifier |
| | |
| Property / ICD-10-CM Code: F65.2 / reference |
| | |
Property / ICD-10 to ICD-11 mapping: exhibitionistic disorder / qualifier | |
| P280 (Deleted Property): equivalence Property P280 not found, cannot determine the data type to use. | |
| Property / ICD-10 to ICD-11 mapping: exhibitionistic disorder / reference |
| | |
| Property / ICD-9-CM to ICD-10-CM mapping: exhibitionism / qualifier |
| | point in time: 2010Timestamp | +2010-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / ICD-9-CM to ICD-10-CM mapping: exhibitionism / qualifier |
| | point in time: 2011Timestamp | +2011-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / ICD-9-CM to ICD-10-CM mapping: exhibitionism / qualifier |
| | point in time: 2012Timestamp | +2012-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / ICD-9-CM to ICD-10-CM mapping: exhibitionism / qualifier |
| | point in time: 2013Timestamp | +2013-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / ICD-9-CM to ICD-10-CM mapping: exhibitionism / qualifier |
| | point in time: 2014Timestamp | +2014-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / ICD-9-CM to ICD-10-CM mapping: exhibitionism / qualifier |
| | point in time: 2015Timestamp | +2015-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / ICD-9-CM to ICD-10-CM mapping: exhibitionism / qualifier |
| | point in time: 2016Timestamp | +2016-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / ICD-9-CM to ICD-10-CM mapping: exhibitionism / qualifier |
| | point in time: 2018Timestamp | +2018-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
Property / ICD-9-CM to ICD-10-CM mapping: exhibitionism / qualifier | |
| P280 (Deleted Property): equivalence Property P280 not found, cannot determine the data type to use. | |
Property / ICD-9-CM to ICD-10-CM mapping: exhibitionism / qualifier | |
| point in time: 2010Timestamp | +2010-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / ICD-9-CM to ICD-10-CM mapping: exhibitionism / qualifier | |
| point in time: 2011Timestamp | +2011-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / ICD-9-CM to ICD-10-CM mapping: exhibitionism / qualifier | |
| point in time: 2012Timestamp | +2012-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / ICD-9-CM to ICD-10-CM mapping: exhibitionism / qualifier | |
| point in time: 2013Timestamp | +2013-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / ICD-9-CM to ICD-10-CM mapping: exhibitionism / qualifier | |
| point in time: 2014Timestamp | +2014-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / ICD-9-CM to ICD-10-CM mapping: exhibitionism / qualifier | |
| point in time: 2015Timestamp | +2015-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / ICD-9-CM to ICD-10-CM mapping: exhibitionism / qualifier | |
| point in time: 2016Timestamp | +2016-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / ICD-9-CM to ICD-10-CM mapping: exhibitionism / qualifier | |
| point in time: 2018Timestamp | +2018-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
| Property / ICD-9-CM to ICD-10-CM mapping: exhibitionism / reference |
| | |
Property / instance of | |
| | |
Property / instance of: specific ICD-10-CM code / rank | |
| Normal rank
| |
Property / instance of: specific ICD-10-CM code / reference | |
| | |
| Property / DSM-IV-TR to ICD-9-CM mapping: exhibitionism / reference |
| | |
Property / DSM-IV-TR to ICD-9-CM mapping: exhibitionism / reference | |
| | |
| Property / broader |
| | |
| Property / broader: paraphilic disorder / rank |
| | Normal rank |
| Property / broader: paraphilic disorder / reference |
| | |
| Property / ICD-9 to ICD-10 mapping |
| | |
| Property / ICD-9 to ICD-10 mapping: exhibitionism / rank |
| | Normal rank |
| Property / ICD-9 to ICD-10 mapping: exhibitionism / reference |
| | |
| Property / ICD-8 Code |
| | 302.4 |
| Property / ICD-8 Code: 302.4 / rank |
| | Normal rank |
| Property / ICD-8 to ICD-10 mapping |
| | |
| Property / ICD-8 to ICD-10 mapping: exhibitionism / rank |
| | Normal rank |
| Property / ICD-8 to ICD-10 mapping: exhibitionism / qualifier |
| | |
| Property / ICD-8 to ICD-10 mapping: exhibitionism / reference |
| | |
| Property / subclass of |
| | |
| Property / subclass of: paraphilic disorder / rank |
| | Deprecated rank |
| Property / subclass of: paraphilic disorder / qualifier |
| | |
| Property / subclass of: paraphilic disorder / reference |
| | |