|
|
(13 intermediate revisions by the same user not shown) |
Property / Homosaurus Version 2 ID | |
| | |
Property / Homosaurus Version 2 ID: sadism / rank | |
| Normal rank
| |
Property / Homosaurus Version 3 ID | |
| | |
Property / Homosaurus Version 3 ID: homoit0001250 / rank | |
| Normal rank
| |
Property / described in source | |
| | |
Property / described in source: Cassell's Queer Companion: A Dictionary of Lesbian and Gay Life and Culture / rank | |
| Normal rank
| |
Property / described in source: Cassell's Queer Companion: A Dictionary of Lesbian and Gay Life and Culture / qualifier | |
| | |
| Property / ICD-10-CM Code: F65.52 / qualifier |
| | |
| Property / ICD-10-CM Code: F65.52 / reference |
| | |
Property / instance of | |
| | |
Property / instance of: specific ICD-10-CM code / rank | |
| Normal rank
| |
Property / instance of: specific ICD-10-CM code / reference | |
| | |
Property / ICD-9-CM Code | |
| | |
Property / ICD-9-CM Code: 302.84 / rank | |
| Normal rank
| |
Property / ICD-9-CM Code: 302.84 / qualifier | |
| point in time: 1997Timestamp | +1997-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / ICD-9-CM Code: 302.84 / qualifier | |
| point in time: 1998Timestamp | +1998-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / ICD-9-CM Code: 302.84 / qualifier | |
| point in time: 2000Timestamp | +2000-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / ICD-9-CM Code: 302.84 / qualifier | |
| point in time: 2001Timestamp | +2001-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / ICD-9-CM Code: 302.84 / qualifier | |
| point in time: 2002Timestamp | +2002-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / ICD-9-CM Code: 302.84 / qualifier | |
| point in time: 2003Timestamp | +2003-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / ICD-9-CM Code: 302.84 / qualifier | |
| point in time: 2004Timestamp | +2004-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / ICD-9-CM Code: 302.84 / qualifier | |
| point in time: 2005Timestamp | +2005-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / ICD-9-CM Code: 302.84 / qualifier | |
| point in time: 2006Timestamp | +2006-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / ICD-9-CM Code: 302.84 / qualifier | |
| point in time: 2007Timestamp | +2007-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / ICD-9-CM Code: 302.84 / qualifier | |
| point in time: 2008Timestamp | +2008-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / ICD-9-CM Code: 302.84 / qualifier | |
| point in time: 2009Timestamp | +2009-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / ICD-9-CM Code: 302.84 / qualifier | |
| point in time: 2010Timestamp | +2010-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / ICD-9-CM Code: 302.84 / qualifier | |
| point in time: 2011Timestamp | +2011-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / ICD-9-CM Code: 302.84 / qualifier | |
| point in time: 2012Timestamp | +2012-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / ICD-9-CM Code: 302.84 / qualifier | |
| point in time: 2013Timestamp | +2013-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / ICD-9-CM Code: 302.84 / qualifier | |
| point in time: 2014Timestamp | +2014-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / ICD-9-CM Code: 302.84 / qualifier | |
| point in time: 2015Timestamp | +2015-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / DSM-IV-TR Code | |
| 302.84
| |
Property / DSM-IV-TR Code: 302.84 / rank | |
| Normal rank
| |
| Property / different from |
| | |
| Property / different from: sexual sadism / rank |
| | Normal rank |
| Property / ICD-10-CM to ICD-9-CM mapping |
| | |
| Property / ICD-10-CM to ICD-9-CM mapping: sexual sadism / rank |
| | Normal rank |
| Property / ICD-10-CM to ICD-9-CM mapping: sexual sadism / qualifier |
| | point in time: 2010Timestamp | +2010-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / ICD-10-CM to ICD-9-CM mapping: sexual sadism / qualifier |
| | point in time: 2011Timestamp | +2011-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / ICD-10-CM to ICD-9-CM mapping: sexual sadism / qualifier |
| | point in time: 2012Timestamp | +2012-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / ICD-10-CM to ICD-9-CM mapping: sexual sadism / qualifier |
| | point in time: 2013Timestamp | +2013-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / ICD-10-CM to ICD-9-CM mapping: sexual sadism / qualifier |
| | point in time: 2014Timestamp | +2014-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / ICD-10-CM to ICD-9-CM mapping: sexual sadism / qualifier |
| | point in time: 2015Timestamp | +2015-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / ICD-10-CM to ICD-9-CM mapping: sexual sadism / qualifier |
| | point in time: 2016Timestamp | +2016-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / ICD-10-CM to ICD-9-CM mapping: sexual sadism / qualifier |
| | point in time: 2018Timestamp | +2018-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / ICD-10-CM to ICD-9-CM mapping: sexual sadism / qualifier |
| | |
| Property / DOID |
| | |
| Property / DOID: 10817 / rank |
| | Normal rank |
| Property / subclass of |
| | |
| Property / subclass of: sexual health disorder / rank |
| | Normal rank |
| Property / subclass of: sexual health disorder / qualifier |
| | |
| Property / subclass of: sexual health disorder / reference |
| | |