sexual sadism (Q7225): Difference between revisions
Jump to navigation
Jump to search
Superraptor (talk | contribs) (Created claim: broader (P104): sexual sadomasochism (Q3458)) |
Superraptor (talk | contribs) (Changed claim: ICD-10-CM to ICD-9-CM mapping (P325): sexual sadism (Q20181)) |
||||||||||||||
(23 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Homosaurus Version 2 ID | |||||||||||||||
Property / Homosaurus Version 2 ID: sadism / rank | |||||||||||||||
Property / Homosaurus Version 3 ID | |||||||||||||||
Property / Homosaurus Version 3 ID: homoit0001250 / rank | |||||||||||||||
Property / described in source | |||||||||||||||
Property / described in source: Cassell's Queer Companion: A Dictionary of Lesbian and Gay Life and Culture / rank | |||||||||||||||
Property / described in source: Cassell's Queer Companion: A Dictionary of Lesbian and Gay Life and Culture / qualifier | |||||||||||||||
Property / ICD-10-CM Code: F65.52 / qualifier | |||||||||||||||
Property / ICD-10-CM Code: F65.52 / reference | |||||||||||||||
Property / different from | |||||||||||||||
Property / different from: sexual sadism / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ICD-10-CM to ICD-9-CM mapping | |||||||||||||||
Property / ICD-10-CM to ICD-9-CM mapping: sexual sadism / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ICD-10-CM to ICD-9-CM mapping: sexual sadism / qualifier | |||||||||||||||
point in time: 2010
| |||||||||||||||
Property / ICD-10-CM to ICD-9-CM mapping: sexual sadism / qualifier | |||||||||||||||
point in time: 2011
| |||||||||||||||
Property / ICD-10-CM to ICD-9-CM mapping: sexual sadism / qualifier | |||||||||||||||
point in time: 2012
| |||||||||||||||
Property / ICD-10-CM to ICD-9-CM mapping: sexual sadism / qualifier | |||||||||||||||
point in time: 2013
| |||||||||||||||
Property / ICD-10-CM to ICD-9-CM mapping: sexual sadism / qualifier | |||||||||||||||
point in time: 2014
| |||||||||||||||
Property / ICD-10-CM to ICD-9-CM mapping: sexual sadism / qualifier | |||||||||||||||
point in time: 2015
| |||||||||||||||
Property / ICD-10-CM to ICD-9-CM mapping: sexual sadism / qualifier | |||||||||||||||
point in time: 2016
| |||||||||||||||
Property / ICD-10-CM to ICD-9-CM mapping: sexual sadism / qualifier | |||||||||||||||
point in time: 2018
| |||||||||||||||
Property / ICD-10-CM to ICD-9-CM mapping: sexual sadism / qualifier | |||||||||||||||
Property / DOID | |||||||||||||||
Property / DOID: 10817 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: sexual health disorder / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subclass of: sexual health disorder / qualifier | |||||||||||||||
Property / subclass of: sexual health disorder / reference | |||||||||||||||
Latest revision as of 14:34, 19 July 2024
No description defined
- sadism
Language | Label | Description | Also known as |
---|---|---|---|
English | sexual sadism |
No description defined |
|
Statements
0 references