transvestic fetishism (Q4308): Difference between revisions
Jump to navigation
Jump to search
Superraptor (talk | contribs) (Added [en] alias: TF) |
Superraptor (talk | contribs) (Changed claim: SNOMED CT to ICD-10 mapping (P516): transvestic fetishism (Q4308)) |
||||||||||||||
(12 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
fetishistic transvestism (disorder) | |||||||||||||||
Property / ICD-10-CM Code: F65.1 / qualifier | |||||||||||||||
Property / ICD-10-CM Code: F65.1 / reference | |||||||||||||||
Property / ICD-10 to ICD-11 mapping: paraphilic disorder involving solitary behavior or consenting individuals / qualifier | |||||||||||||||
Property / ICD-10 to ICD-11 mapping: paraphilic disorder involving solitary behavior or consenting individuals / qualifier | |||||||||||||||
Property / ICD-10 to ICD-11 mapping: paraphilic disorder involving solitary behavior or consenting individuals / reference | |||||||||||||||
stated in: ICD-10/ICD-11 Mapping Tables file name: foundation_10To11MapToOneCategory.txt file extension: txt line number: 2816 date accessed: 23 January 2024
mapping subject source: International Statistical Classification of Diseases and Related Health Problems mapping object source: International Statistical Classification of Diseases and Related Health Problems mapping subject source version: International Classification of Diseases, 10th Revision mapping object source version: International Classification of Diseases, 11th Revision mapping predicate: subclass of | |||||||||||||||
Property / ICD-10-CM to ICD-9-CM mapping: transvestic fetishism / qualifier | |||||||||||||||
point in time: 2010
| |||||||||||||||
Property / ICD-10-CM to ICD-9-CM mapping: transvestic fetishism / qualifier | |||||||||||||||
point in time: 2011
| |||||||||||||||
Property / ICD-10-CM to ICD-9-CM mapping: transvestic fetishism / qualifier | |||||||||||||||
point in time: 2012
| |||||||||||||||
Property / ICD-10-CM to ICD-9-CM mapping: transvestic fetishism / qualifier | |||||||||||||||
point in time: 2013
| |||||||||||||||
Property / ICD-10-CM to ICD-9-CM mapping: transvestic fetishism / qualifier | |||||||||||||||
point in time: 2014
| |||||||||||||||
Property / ICD-10-CM to ICD-9-CM mapping: transvestic fetishism / qualifier | |||||||||||||||
point in time: 2015
| |||||||||||||||
Property / ICD-10-CM to ICD-9-CM mapping: transvestic fetishism / qualifier | |||||||||||||||
point in time: 2016
| |||||||||||||||
Property / ICD-10-CM to ICD-9-CM mapping: transvestic fetishism / qualifier | |||||||||||||||
point in time: 2018
| |||||||||||||||
Property / ICD-10-CM to ICD-9-CM mapping: transvestic fetishism / qualifier | |||||||||||||||
Property / ICD-10-CM to ICD-9-CM mapping: transvestic fetishism / qualifier | |||||||||||||||
Property / ICD-10-CM to ICD-9-CM mapping: transvestic fetishism / qualifier | |||||||||||||||
| |||||||||||||||
Property / ICD-10-CM to ICD-9-CM mapping: transvestic fetishism / qualifier | |||||||||||||||
| |||||||||||||||
Property / ICD-10-CM to ICD-9-CM mapping: transvestic fetishism / qualifier | |||||||||||||||
| |||||||||||||||
Property / ICD-10-CM to ICD-9-CM mapping: transvestic fetishism / qualifier | |||||||||||||||
| |||||||||||||||
Property / ICD-10-CM to ICD-9-CM mapping: transvestic fetishism / qualifier | |||||||||||||||
| |||||||||||||||
Property / ICD-10-CM to ICD-9-CM mapping: transvestic fetishism / qualifier | |||||||||||||||
| |||||||||||||||
Property / ICD-10-CM to ICD-9-CM mapping: transvestic fetishism / qualifier | |||||||||||||||
| |||||||||||||||
Property / ICD-10-CM to ICD-9-CM mapping: transvestic fetishism / qualifier | |||||||||||||||
| |||||||||||||||
Property / ICD-9-CM to ICD-10-CM mapping: transvestic fetishism / qualifier | |||||||||||||||
point in time: 2010
| |||||||||||||||
Property / ICD-9-CM to ICD-10-CM mapping: transvestic fetishism / qualifier | |||||||||||||||
point in time: 2011
| |||||||||||||||
Property / ICD-9-CM to ICD-10-CM mapping: transvestic fetishism / qualifier | |||||||||||||||
point in time: 2012
| |||||||||||||||
Property / ICD-9-CM to ICD-10-CM mapping: transvestic fetishism / qualifier | |||||||||||||||
point in time: 2013
| |||||||||||||||
Property / ICD-9-CM to ICD-10-CM mapping: transvestic fetishism / qualifier | |||||||||||||||
point in time: 2014
| |||||||||||||||
Property / ICD-9-CM to ICD-10-CM mapping: transvestic fetishism / qualifier | |||||||||||||||
point in time: 2015
| |||||||||||||||
Property / ICD-9-CM to ICD-10-CM mapping: transvestic fetishism / qualifier | |||||||||||||||
point in time: 2016
| |||||||||||||||
Property / ICD-9-CM to ICD-10-CM mapping: transvestic fetishism / qualifier | |||||||||||||||
point in time: 2018
| |||||||||||||||
Property / ICD-9-CM to ICD-10-CM mapping: transvestic fetishism / qualifier | |||||||||||||||
Property / ICD-9-CM to ICD-10-CM mapping: transvestic fetishism / qualifier | |||||||||||||||
Property / ICD-9-CM to ICD-10-CM mapping: transvestic fetishism / qualifier | |||||||||||||||
| |||||||||||||||
Property / ICD-9-CM to ICD-10-CM mapping: transvestic fetishism / qualifier | |||||||||||||||
| |||||||||||||||
Property / ICD-9-CM to ICD-10-CM mapping: transvestic fetishism / qualifier | |||||||||||||||
| |||||||||||||||
Property / ICD-9-CM to ICD-10-CM mapping: transvestic fetishism / qualifier | |||||||||||||||
| |||||||||||||||
Property / ICD-9-CM to ICD-10-CM mapping: transvestic fetishism / qualifier | |||||||||||||||
| |||||||||||||||
Property / ICD-9-CM to ICD-10-CM mapping: transvestic fetishism / qualifier | |||||||||||||||
| |||||||||||||||
Property / ICD-9-CM to ICD-10-CM mapping: transvestic fetishism / qualifier | |||||||||||||||
| |||||||||||||||
Property / ICD-9-CM to ICD-10-CM mapping: transvestic fetishism / qualifier | |||||||||||||||
| |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: specific ICD-10-CM code / rank | |||||||||||||||
Property / instance of: specific ICD-10-CM code / reference | |||||||||||||||
Property / SCTID | |||||||||||||||
Property / SCTID: 472981000 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / SNOMED CT to ICD-10 mapping | |||||||||||||||
Property / SNOMED CT to ICD-10 mapping: transvestic fetishism / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / SNOMED CT to ICD-10 mapping: transvestic fetishism / qualifier | |||||||||||||||
Property / SNOMED CT to ICD-10 mapping: transvestic fetishism / reference | |||||||||||||||
stated in: SNOMED International Mapping Tool mapping subject source: SNOMED CT mapping object source: International Statistical Classification of Diseases and Related Health Problems mapping subject source version: SNOMED CT International Edition mapping object source version: International Classification of Diseases, 10th Revision mapping predicate: map source concept is properly classified |
Latest revision as of 14:21, 19 July 2024
An outdated psychiatric diagnosis related to an individual's sexual arousal from the act of cross-dressing resulting in social or occupational distress or impairment because of such cross-dressing.
- fetishistic transvestism
- fetishistic transvestitism
- TF
- fetishistic transvestism (disorder)
Language | Label | Description | Also known as |
---|---|---|---|
English | transvestic fetishism |
An outdated psychiatric diagnosis related to an individual's sexual arousal from the act of cross-dressing resulting in social or occupational distress or impairment because of such cross-dressing. |
|
Statements
1 reference
foundation_10To11MapToOneCategory.txt
txt
2816
23 January 2024
0 references
0 references
1 reference