pedophilia (Q3169): Difference between revisions
Jump to navigation
Jump to search
Superraptor (talk | contribs) (Added [en] aliases: instance of pedophilia, instances of pedophilia) |
Superraptor (talk | contribs) (Removed claim: broader (P104): sexual orientation (Q2641)) |
||||||||||||||
(34 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
case of pedophilia | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
cases of pedophilia | |||||||||||||||
Property / LGBT Life Thesaurus Term | |||||||||||||||
Property / LGBT Life Thesaurus Term: PEDOPHILIA (American English) / rank | |||||||||||||||
Property / Homosaurus Version 1 ID | |||||||||||||||
Property / Homosaurus Version 1 ID: pedophilia / rank | |||||||||||||||
Property / described in source | |||||||||||||||
Property / described in source: Historical Dictionary of the Lesbian and Gay Liberation Movements / rank | |||||||||||||||
Property / described in source | |||||||||||||||
Property / described in source: Encyclopedia of Homosexuality / rank | |||||||||||||||
Property / described in source: Encyclopedia of Homosexuality / qualifier | |||||||||||||||
Property / described in source | |||||||||||||||
Property / described in source: Encyclopedia of Sex and Gender, Volume 3 / rank | |||||||||||||||
Property / described in source: Encyclopedia of Sex and Gender, Volume 3 / qualifier | |||||||||||||||
Property / see also | |||||||||||||||
Property / see also: Michel Foucault / rank | |||||||||||||||
Property / see also: Michel Foucault / reference | |||||||||||||||
Property / see also | |||||||||||||||
Property / see also: pederasty / rank | |||||||||||||||
Property / see also: pederasty / reference | |||||||||||||||
Property / Encyclopedia of Homosexuality Link | |||||||||||||||
Property / Encyclopedia of Homosexuality Link: Pedophilia / rank | |||||||||||||||
Property / Library of Congress Authority ID | |||||||||||||||
Property / Library of Congress Authority ID: sh85099210 / rank | |||||||||||||||
Property / broader: paraphilia / reference | |||||||||||||||
Property / broader: paraphilia / reference | |||||||||||||||
Property / broader: paraphilia / reference | |||||||||||||||
Property / broader | |||||||||||||||
Property / broader: psychosexual disorder / rank | |||||||||||||||
Property / broader: psychosexual disorder / reference | |||||||||||||||
Property / broader | |||||||||||||||
Property / broader: sexual orientation / rank | |||||||||||||||
Property / broader: sexual orientation / reference | |||||||||||||||
Property / related to | |||||||||||||||
Property / related to: children's sexuality / rank | |||||||||||||||
Property / related to: children's sexuality / reference | |||||||||||||||
Property / related to: children's sexuality / reference | |||||||||||||||
Property / related to | |||||||||||||||
Property / related to: intergenerational relationship / rank | |||||||||||||||
Property / related to: intergenerational relationship / reference | |||||||||||||||
Property / related to | |||||||||||||||
Property / related to: pedagogical eros / rank | |||||||||||||||
Property / related to: pedagogical eros / reference | |||||||||||||||
Property / related to | |||||||||||||||
Property / related to: pedophile movement / rank | |||||||||||||||
Property / related to: pedophile movement / reference | |||||||||||||||
Property / related to | |||||||||||||||
Property / related to: child sexual abuse / rank | |||||||||||||||
Property / related to: child sexual abuse / reference | |||||||||||||||
Property / related to | |||||||||||||||
Property / related to: incest / rank | |||||||||||||||
Property / related to: incest / reference | |||||||||||||||
Property / narrower | |||||||||||||||
Property / narrower: pedophilia in women / rank | |||||||||||||||
Property / narrower: pedophilia in women / reference | |||||||||||||||
Property / narrower | |||||||||||||||
Property / narrower: pederasty / rank | |||||||||||||||
Property / narrower: pederasty / reference | |||||||||||||||
Property / narrower | |||||||||||||||
Property / narrower: pedophile periodical / rank | |||||||||||||||
Property / narrower: pedophile periodical / reference | |||||||||||||||
Property / LAGANZ Thesaurus Subject Heading | |||||||||||||||
Property / LAGANZ Thesaurus Subject Heading: PAEDOPHILIA (British English) / rank | |||||||||||||||
Property / ICD-10 to ICD-11 mapping: pedophilic disorder / qualifier | |||||||||||||||
Property / ICD-10 to ICD-11 mapping: pedophilic disorder / qualifier | |||||||||||||||
Property / ICD-10 to ICD-11 mapping: pedophilic disorder / reference | |||||||||||||||
stated in: ICD-10/ICD-11 Mapping Tables file name: foundation_10To11MapToOneCategory.txt file extension: txt line number: 2819 date accessed: 23 January 2024
mapping subject source: International Statistical Classification of Diseases and Related Health Problems mapping object source: International Statistical Classification of Diseases and Related Health Problems mapping subject source version: International Classification of Diseases, 10th Revision mapping object source version: International Classification of Diseases, 11th Revision mapping predicate: equivalent mapping | |||||||||||||||
Property / ICD-10 to ICD-11 mapping: pedophilic disorder / reference | |||||||||||||||
file name: foundation_10To11MapToOneCategory.txt file extension: txt line number: 2819 date accessed: 23 January 2024
| |||||||||||||||
Property / said to be the same as: pedophilic disorder / reference | |||||||||||||||
stated in: ICD-10/ICD-11 Mapping Tables mapping subject source: International Statistical Classification of Diseases and Related Health Problems mapping object source: International Statistical Classification of Diseases and Related Health Problems mapping subject source version: International Classification of Diseases, 10th Revision mapping object source version: International Classification of Diseases, 11th Revision | |||||||||||||||
Property / said to be the same as: pedophilic disorder / reference | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: paraphilic disorder / rank | |||||||||||||||
Property / instance of: paraphilic disorder / reference | |||||||||||||||
Property / DSM-IV-TR to ICD-9-CM mapping: pedophilia / reference | |||||||||||||||
stated in: Covered Diagnoses & Crosswalk of DSM-IV Codes to ICD-9-CM Codes mapping subject source: Diagnostic and Statistical Manual of Mental Disorders mapping object source: International Statistical Classification of Diseases and Related Health Problems mapping subject source version: DSM-IV-TR mapping object source version: ICD-9-CM | |||||||||||||||
Property / DSM-IV-TR to ICD-9-CM mapping: pedophilia / reference | |||||||||||||||
Property / ICD-9-CM to ICD-10-CM mapping: pedophilia / qualifier | |||||||||||||||
point in time: 2010
| |||||||||||||||
Property / ICD-9-CM to ICD-10-CM mapping: pedophilia / qualifier | |||||||||||||||
point in time: 2011
| |||||||||||||||
Property / ICD-9-CM to ICD-10-CM mapping: pedophilia / qualifier | |||||||||||||||
point in time: 2012
| |||||||||||||||
Property / ICD-9-CM to ICD-10-CM mapping: pedophilia / qualifier | |||||||||||||||
point in time: 2013
| |||||||||||||||
Property / ICD-9-CM to ICD-10-CM mapping: pedophilia / qualifier | |||||||||||||||
point in time: 2014
| |||||||||||||||
Property / ICD-9-CM to ICD-10-CM mapping: pedophilia / qualifier | |||||||||||||||
point in time: 2015
| |||||||||||||||
Property / ICD-9-CM to ICD-10-CM mapping: pedophilia / qualifier | |||||||||||||||
point in time: 2016
| |||||||||||||||
Property / ICD-9-CM to ICD-10-CM mapping: pedophilia / qualifier | |||||||||||||||
point in time: 2018
| |||||||||||||||
Property / ICD-9-CM to ICD-10-CM mapping: pedophilia / qualifier | |||||||||||||||
Property / ICD-9-CM to ICD-10-CM mapping: pedophilia / qualifier | |||||||||||||||
Property / ICD-9-CM to ICD-10-CM mapping: pedophilia / qualifier | |||||||||||||||
| |||||||||||||||
Property / ICD-9-CM to ICD-10-CM mapping: pedophilia / qualifier | |||||||||||||||
| |||||||||||||||
Property / ICD-9-CM to ICD-10-CM mapping: pedophilia / qualifier | |||||||||||||||
| |||||||||||||||
Property / ICD-9-CM to ICD-10-CM mapping: pedophilia / qualifier | |||||||||||||||
| |||||||||||||||
Property / ICD-9-CM to ICD-10-CM mapping: pedophilia / qualifier | |||||||||||||||
| |||||||||||||||
Property / ICD-9-CM to ICD-10-CM mapping: pedophilia / qualifier | |||||||||||||||
| |||||||||||||||
Property / ICD-9-CM to ICD-10-CM mapping: pedophilia / qualifier | |||||||||||||||
| |||||||||||||||
Property / ICD-9-CM to ICD-10-CM mapping: pedophilia / qualifier | |||||||||||||||
| |||||||||||||||
Property / ICD-10-CM to ICD-9-CM mapping: pedophilia / qualifier | |||||||||||||||
point in time: 2010
| |||||||||||||||
Property / ICD-10-CM to ICD-9-CM mapping: pedophilia / qualifier | |||||||||||||||
point in time: 2011
| |||||||||||||||
Property / ICD-10-CM to ICD-9-CM mapping: pedophilia / qualifier | |||||||||||||||
point in time: 2012
| |||||||||||||||
Property / ICD-10-CM to ICD-9-CM mapping: pedophilia / qualifier | |||||||||||||||
point in time: 2013
| |||||||||||||||
Property / ICD-10-CM to ICD-9-CM mapping: pedophilia / qualifier | |||||||||||||||
point in time: 2014
| |||||||||||||||
Property / ICD-10-CM to ICD-9-CM mapping: pedophilia / qualifier | |||||||||||||||
point in time: 2015
| |||||||||||||||
Property / ICD-10-CM to ICD-9-CM mapping: pedophilia / qualifier | |||||||||||||||
point in time: 2016
| |||||||||||||||
Property / ICD-10-CM to ICD-9-CM mapping: pedophilia / qualifier | |||||||||||||||
point in time: 2018
| |||||||||||||||
Property / ICD-10-CM to ICD-9-CM mapping: pedophilia / qualifier | |||||||||||||||
Property / ICD-10-CM to ICD-9-CM mapping: pedophilia / qualifier | |||||||||||||||
Property / ICD-10-CM to ICD-9-CM mapping: pedophilia / qualifier | |||||||||||||||
| |||||||||||||||
Property / ICD-10-CM to ICD-9-CM mapping: pedophilia / qualifier | |||||||||||||||
| |||||||||||||||
Property / ICD-10-CM to ICD-9-CM mapping: pedophilia / qualifier | |||||||||||||||
| |||||||||||||||
Property / ICD-10-CM to ICD-9-CM mapping: pedophilia / qualifier | |||||||||||||||
| |||||||||||||||
Property / ICD-10-CM to ICD-9-CM mapping: pedophilia / qualifier | |||||||||||||||
| |||||||||||||||
Property / ICD-10-CM to ICD-9-CM mapping: pedophilia / qualifier | |||||||||||||||
| |||||||||||||||
Property / ICD-10-CM to ICD-9-CM mapping: pedophilia / qualifier | |||||||||||||||
| |||||||||||||||
Property / ICD-10-CM to ICD-9-CM mapping: pedophilia / qualifier | |||||||||||||||
| |||||||||||||||
Property / ICD-9 to ICD-10 mapping: pedophilia / reference | |||||||||||||||
stated in: The ICD-10 Classification of Mental and Behavioural Disorders: Conversion Tables Between ICD-8, ICD-9 and ICD-10, Revision 1 page(s): 29 mapping subject source: International Statistical Classification of Diseases and Related Health Problems mapping object source: International Statistical Classification of Diseases and Related Health Problems mapping subject source version: International Classification of Diseases, 9th Revision mapping object source version: International Classification of Diseases, 10th Revision | |||||||||||||||
Property / ICD-9 to ICD-10 mapping: pedophilia / reference | |||||||||||||||
Property / ICD-8 to ICD-10 mapping: pedophilia / reference | |||||||||||||||
stated in: The ICD-10 Classification of Mental and Behavioural Disorders: Conversion Tables Between ICD-8, ICD-9 and ICD-10, Revision 1 page(s): 14 mapping subject source: International Statistical Classification of Diseases and Related Health Problems mapping object source: International Statistical Classification of Diseases and Related Health Problems mapping subject source version: International Classification of Diseases, 8th Revision mapping object source version: International Classification of Diseases, 10th Revision mapping cardinality: one-to-one | |||||||||||||||
Property / ICD-8 to ICD-10 mapping: pedophilia / reference | |||||||||||||||
Property / DO to ICD-10-CM mapping: pedophilia / qualifier | |||||||||||||||
Property / DO to ICD-10-CM mapping: pedophilia / reference | |||||||||||||||
Property / DO to ICD-10-CM mapping: pedophilia / reference | |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: paraphilic disorder / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subclass of: paraphilic disorder / reference | |||||||||||||||
Property / different from | |||||||||||||||
Property / different from: pedophilia / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MeSH ID | |||||||||||||||
Property / MeSH ID: D010378 / rank | |||||||||||||||
Normal rank |
Latest revision as of 14:09, 19 July 2024
Umbrella term referring to sexual attraction toward children experienced by some adults; such attraction is almost universally classed as non-normative due to children not have the ability to consent.
- paedophilia
- pædophilia
- instance of pedophilia
- instances of pedophilia
- case of pedophilia
- cases of pedophilia
Language | Label | Description | Also known as |
---|---|---|---|
English | pedophilia |
Umbrella term referring to sexual attraction toward children experienced by some adults; such attraction is almost universally classed as non-normative due to children not have the ability to consent. |
|
Statements
1 reference
2002
1 reference
1 reference
foundation_10To11MapToOneCategory.txt
txt
2819
23 January 2024
0 references
1 reference
29
0 references
1 reference
14
302.2
0 references
302.2
0 references