youth (Q2703): Difference between revisions
Jump to navigation
Jump to search
Superraptor (talk | contribs) (Created claim: Homosaurus Version 0 ID (P29): youth) |
Superraptor (talk | contribs) (Created claim: UNESCO Thesaurus ID (P527): concept1457) |
||
(58 intermediate revisions by the same user not shown) | |||
description / en | description / en | ||
The time of life between childhood and maturity. | The time of life between childhood and maturity, in humans usually considered between 12 and 25 years of age. | ||
Property / Homosaurus Version 1 ID | |||
Property / Homosaurus Version 1 ID: youth / rank | |||
Normal rank | |||
Property / Homosaurus Version 2 ID | |||
Property / Homosaurus Version 2 ID: youth / rank | |||
Normal rank | |||
Property / Homosaurus Version 3 ID | |||
Property / Homosaurus Version 3 ID: homoit0001520 / rank | |||
Normal rank | |||
Property / Wikidata Entity ID | |||
Property / Wikidata Entity ID: Q190007 / rank | |||
Normal rank | |||
Property / related to | |||
Property / related to: child / rank | |||
Normal rank | |||
Property / related to: child / reference | |||
Property / related to: child / reference | |||
Property / related to | |||
Property / related to: ephebophilia / rank | |||
Normal rank | |||
Property / related to: ephebophilia / reference | |||
Property / related to | |||
Property / related to: adolescence / rank | |||
Normal rank | |||
Property / related to: adolescence / reference | |||
Property / related to | |||
Property / related to: adultism / rank | |||
Normal rank | |||
Property / related to: adultism / reference | |||
Property / related to | |||
Property / related to: child / rank | |||
Normal rank | |||
Property / related to: child / reference | |||
Property / related to | |||
Property / related to: youth care / rank | |||
Normal rank | |||
Property / related to: youth care / reference | |||
Property / related to | |||
Property / related to: youth subculture / rank | |||
Normal rank | |||
Property / related to: youth subculture / reference | |||
Property / related to | |||
Property / related to: youth organization / rank | |||
Normal rank | |||
Property / related to: youth organization / reference | |||
Property / related to: youth organization / reference | |||
Property / related to | |||
Property / related to: youth service / rank | |||
Normal rank | |||
Property / related to: youth service / reference | |||
Property / related to: youth service / reference | |||
Property / narrower | |||
Property / narrower: heterosexual youth / rank | |||
Normal rank | |||
Property / narrower: heterosexual youth / reference | |||
Property / narrower: heterosexual youth / reference | |||
Property / narrower: heterosexual youth / reference | |||
Property / narrower: heterosexual youth / reference | |||
Property / narrower | |||
Property / narrower: intersex youth / rank | |||
Normal rank | |||
Property / narrower: intersex youth / reference | |||
Property / narrower: intersex youth / reference | |||
Property / narrower | |||
Property / narrower: LGBTQ youth / rank | |||
Normal rank | |||
Property / narrower: LGBTQ youth / reference | |||
Property / narrower | |||
Property / narrower: bisexual youth / rank | |||
Normal rank | |||
Property / narrower: bisexual youth / reference | |||
Property / narrower: bisexual youth / reference | |||
Property / narrower | |||
Property / narrower: child / rank | |||
Normal rank | |||
Property / narrower: child / reference | |||
Property / narrower: child / reference | |||
Property / narrower | |||
Property / narrower: gay youth / rank | |||
Normal rank | |||
Property / narrower: gay youth / reference | |||
Property / narrower: gay youth / reference | |||
Property / narrower: gay youth / reference | |||
Property / narrower | |||
Property / narrower: transgender youth / rank | |||
Normal rank | |||
Property / narrower: transgender youth / reference | |||
Property / narrower: transgender youth / reference | |||
Property / narrower | |||
Property / narrower: adolescent / rank | |||
Normal rank | |||
Property / narrower: adolescent / reference | |||
Property / narrower | |||
Property / narrower: boy / rank | |||
Normal rank | |||
Property / narrower: boy / reference | |||
Property / narrower | |||
Property / narrower: girl / rank | |||
Normal rank | |||
Property / narrower: girl / reference | |||
Property / narrower | |||
Property / narrower: HIV-positive youth / rank | |||
Normal rank | |||
Property / narrower: HIV-positive youth / reference | |||
Property / narrower | |||
Property / narrower: dropout / rank | |||
Normal rank | |||
Property / narrower: dropout / reference | |||
Property / narrower | |||
Property / narrower: lesbian youth / rank | |||
Normal rank | |||
Property / narrower: lesbian youth / reference | |||
Property / narrower | |||
Property / narrower: sexual ethics for youth / rank | |||
Normal rank | |||
Property / narrower: sexual ethics for youth / reference | |||
Property / narrower | |||
Property / narrower: skinhead / rank | |||
Normal rank | |||
Property / narrower: skinhead / reference | |||
Property / narrower | |||
Property / narrower: teenager / rank | |||
Normal rank | |||
Property / narrower: teenager / reference | |||
Property / narrower | |||
Property / narrower: transsexual youth / rank | |||
Normal rank | |||
Property / narrower: transsexual youth / reference | |||
Property / narrower | |||
Property / narrower: young adult / rank | |||
Normal rank | |||
Property / narrower: young adult / reference | |||
Property / narrower | |||
Property / narrower: cisgender youth / rank | |||
Normal rank | |||
Property / narrower: cisgender youth / reference | |||
Property / narrower | |||
Property / narrower: LGBTQ+ youth / rank | |||
Normal rank | |||
Property / narrower: LGBTQ+ youth / reference | |||
Property / narrower | |||
Property / narrower: Two-Spirit youth / rank | |||
Normal rank | |||
Property / narrower: Two-Spirit youth / reference | |||
Property / broader | |||
Property / broader: age group / rank | |||
Normal rank | |||
Property / broader: age group / reference | |||
Property / broader: age group / reference | |||
Property / broader: age group / reference | |||
Property / Library of Congress Authority ID | |||
Property / Library of Congress Authority ID: sh85149310 / rank | |||
Normal rank | |||
Property / Library of Congress Classification | |||
Property / Library of Congress Classification: HQ793-HQ799.9 / rank | |||
Normal rank | |||
Property / GSSO V2 ID | |||
Property / GSSO V2 ID: 001452 / rank | |||
Normal rank | |||
Property / LAGANZ Thesaurus Subject Heading | |||
YOUTH (British English) | |||
Property / LAGANZ Thesaurus Subject Heading: YOUTH (British English) / rank | |||
Normal rank | |||
Property / UNESCO Thesaurus ID | |||
Property / UNESCO Thesaurus ID: concept1457 / rank | |||
Normal rank |
Latest revision as of 00:09, 17 June 2024
The time of life between childhood and maturity, in humans usually considered between 12 and 25 years of age.
Language | Label | Description | Also known as |
---|---|---|---|
English | youth |
The time of life between childhood and maturity, in humans usually considered between 12 and 25 years of age. |
Statements
YOUTH (British English)
0 references
youth (British English)
0 references