Klinefelter syndrome (Q20109): Difference between revisions
Jump to navigation
Jump to search
Superraptor (talk | contribs) (Updated [en] aliases: KS, Klinefelter's syndrome, syndrome, XXY, XXY syndrome, 47,XXY syndrome) |
Superraptor (talk | contribs) (Removed claim: instance of (P1): specific ICD-10-CM code (Q20171)) |
||
(17 intermediate revisions by the same user not shown) | |||
aliases / en / 0 | aliases / en / 0 | ||
Klinefelter's syndrome, XXY | |||
aliases / en / 1 | aliases / en / 1 | ||
XXY syndrome (Klinefelter syndrome) | |||
aliases / en / 2 | aliases / en / 2 | ||
Klinefelter syndrome karyotype 47,XXY | |||
aliases / en / 3 | aliases / en / 3 | ||
Klinefelter syndrome karyotype 47, XXY | |||
Property / MeSH ID: D007713 / reference | |||
Property / broader | |||
Property / broader: hypogonadism / rank | |||
Normal rank | |||
Property / broader: hypogonadism / reference | |||
Property / broader | |||
Property / broader: gonosomal disorder of sex development / rank | |||
Normal rank | |||
Property / broader: gonosomal disorder of sex development / reference | |||
Property / broader | |||
Property / broader: other wolffian gonosomal difference not classified elsewhere / rank | |||
Normal rank | |||
Property / broader: other wolffian gonosomal difference not classified elsewhere / reference | |||
Property / NCI Thesaurus OBO Edition ID | |||
Property / NCI Thesaurus OBO Edition ID: C34752 / rank | |||
Normal rank | |||
Property / DOID | |||
Property / DOID: 1921 / rank | |||
Normal rank | |||
Property / subclass of | |||
Property / subclass of: chromosomal duplication syndrome / rank | |||
Normal rank | |||
Property / subclass of: chromosomal duplication syndrome / reference | |||
Property / ICD-10-CM Code | |||
Property / ICD-10-CM Code: Q98.0 / rank | |||
Normal rank | |||
Property / ICD-10-CM Code: Q98.0 / qualifier | |||
Property / ICD-10-CM Code: Q98.0 / reference | |||
Property / ICD-10-CM Code: Q98.0 / reference | |||
Property / DO to ICD-10-CM mapping | |||
Property / DO to ICD-10-CM mapping: Klinefelter syndrome / rank | |||
Normal rank | |||
Property / DO to ICD-10-CM mapping: Klinefelter syndrome / reference | |||
Latest revision as of 15:50, 19 May 2024
No description defined
- KS
- Klinefelter's syndrome
- syndrome, XXY
- XXY syndrome
- 47,XXY syndrome
- Klinefelter's syndrome, XXY
- XXY syndrome (Klinefelter syndrome)
- Klinefelter syndrome karyotype 47,XXY
- Klinefelter syndrome karyotype 47, XXY
Language | Label | Description | Also known as |
---|---|---|---|
English | Klinefelter syndrome |
No description defined |
|