orgasmic dysfunction (Q20072): Difference between revisions
Jump to navigation
Jump to search
Superraptor (talk | contribs) (Created claim: narrower (P105): anorgasmia (Q19906)) |
Superraptor (talk | contribs) (Changed claim: ICD-11 to ICD-10 mapping (P321): orgasmic dysfunction (Q20138)) |
||||||||||||||
(5 intermediate revisions by the same user not shown) | |||||||||||||||
Property / narrower | |||||||||||||||
Property / narrower: hypohedonic orgasm / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrower: hypohedonic orgasm / reference | |||||||||||||||
Property / narrower | |||||||||||||||
Property / narrower: postorgasmic illness syndrome / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrower: postorgasmic illness syndrome / reference | |||||||||||||||
Property / narrower | |||||||||||||||
Property / narrower: painful orgasm / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrower: painful orgasm / reference | |||||||||||||||
Property / ICD-11 to ICD-10 mapping | |||||||||||||||
Property / ICD-11 to ICD-10 mapping: orgasmic dysfunction / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ICD-11 to ICD-10 mapping: orgasmic dysfunction / reference | |||||||||||||||
stated in: ICD-10/ICD-11 Mapping Tables file name: 11To10MapToOneCategory.txt file extension: txt line number: 10138 date accessed: 23 January 2024
|
Latest revision as of 00:46, 11 May 2024
No description defined
- orgasmic dysfunctions
- orgasmic dysfunctions in humans
- orgasmic dysfunction (human)
- orgasmic dysfunctions (human)
Language | Label | Description | Also known as |
---|---|---|---|
English | orgasmic dysfunction |
No description defined |
|
Statements
1 reference
11To10MapToOneCategory.txt
txt
10138
23 January 2024