sexual health-related condition (Q20060): Difference between revisions
Jump to navigation
Jump to search
Superraptor (talk | contribs) (Created a new Item: sexual health-related condition) |
Superraptor (talk | contribs) (Changed claim: ICD-11 to ICD-10 mapping (P321): no value) |
||||||||||||||
(13 intermediate revisions by the same user not shown) | |||||||||||||||
Property / ICD-11 Foundation URI | |||||||||||||||
Property / ICD-11 Foundation URI: 577470983 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrower | |||||||||||||||
Property / narrower: sexual dysfunction / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrower: sexual dysfunction / reference | |||||||||||||||
Property / narrower | |||||||||||||||
Property / narrower: sexual pain disorder / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrower: sexual pain disorder / reference | |||||||||||||||
Property / narrower | |||||||||||||||
Property / narrower: paraphilic disorder / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrower: paraphilic disorder / reference | |||||||||||||||
Property / narrower | |||||||||||||||
Property / narrower: gender incongruence / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrower: gender incongruence / reference | |||||||||||||||
Property / narrower | |||||||||||||||
Property / narrower: adrenogenital disorder / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrower: adrenogenital disorder / reference | |||||||||||||||
Property / narrower | |||||||||||||||
Property / narrower: predominantly sexually transmitted infection / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrower: predominantly sexually transmitted infection / reference | |||||||||||||||
Property / narrower | |||||||||||||||
Property / narrower: change in müllerian-associated anatomy / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrower: change in müllerian-associated anatomy / reference | |||||||||||||||
Property / narrower | |||||||||||||||
Property / narrower: change in wolffian-associated genital anatomy / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrower: change in wolffian-associated genital anatomy / reference | |||||||||||||||
Property / ICD-11 to ICD-10 mapping | |||||||||||||||
no value | |||||||||||||||
Property / ICD-11 to ICD-10 mapping: no value / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ICD-11 to ICD-10 mapping: no value / reference | |||||||||||||||
stated in: ICD-10/ICD-11 Mapping Tables file name: 11To10MapToOneCategory.txt file extension: txt line number: 10115 date accessed: 23 January 2024
|
Latest revision as of 00:45, 11 May 2024
No description defined
- sexual health-related conditions
- condition related to sexual health
- conditions related to sexual health
- sexual health-related condition (human)
- sexual health-related conditions in humans
Language | Label | Description | Also known as |
---|---|---|---|
English | sexual health-related condition |
No description defined |
|
Statements
no value
1 reference
11To10MapToOneCategory.txt
txt
10115
23 January 2024