paraphilic disorder (Q3133): Difference between revisions
Jump to navigation
Jump to search
Superraptor (talk | contribs) (Created a new Item: paraphilic disorder) |
Superraptor (talk | contribs) (Changed claim: ICD-11 to ICD-10 mapping (P321): unspecified disorder of sexual preference (Q20143)) |
||||||||||||||
(24 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
paraphilic disorders in humans | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
paraphilic disorder (human) | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
paraphilia disorder | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
paraphilia disorders | |||||||||||||||
Property / GSSO V2 ID | |||||||||||||||
Property / GSSO V2 ID: 001247 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / afflicts | |||||||||||||||
Property / afflicts: human / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / broader | |||||||||||||||
Property / broader: sexual health-related condition / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / broader: sexual health-related condition / reference | |||||||||||||||
Property / broader | |||||||||||||||
Property / broader: mental disorder / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / broader: mental disorder / reference | |||||||||||||||
Property / narrower | |||||||||||||||
Property / narrower: exhibitionistic disorder / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrower: exhibitionistic disorder / reference | |||||||||||||||
Property / narrower | |||||||||||||||
Property / narrower: voyeuristic disorder / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrower: voyeuristic disorder / reference | |||||||||||||||
Property / narrower | |||||||||||||||
Property / narrower: pedophilic disorder / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrower: pedophilic disorder / reference | |||||||||||||||
Property / narrower | |||||||||||||||
Property / narrower: coercive sexual sadism disorder / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrower: coercive sexual sadism disorder / reference | |||||||||||||||
Property / narrower | |||||||||||||||
Property / narrower: frotteuristic disorder / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrower: frotteuristic disorder / reference | |||||||||||||||
Property / narrower | |||||||||||||||
Property / narrower: exhibitionism / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrower: exhibitionism / reference | |||||||||||||||
Property / narrower | |||||||||||||||
Property / narrower: psychiatric fetishism / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrower: psychiatric fetishism / reference | |||||||||||||||
Property / narrower | |||||||||||||||
Property / narrower: sexual masochism / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrower: sexual masochism / reference | |||||||||||||||
Property / narrower | |||||||||||||||
Property / narrower: pedophilia / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrower: pedophilia / reference | |||||||||||||||
Property / narrower | |||||||||||||||
Property / narrower: transvestism / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrower: transvestism / reference | |||||||||||||||
Property / narrower | |||||||||||||||
Property / narrower: voyeurism / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrower: voyeurism / reference | |||||||||||||||
Property / ICD-11 Foundation URI | |||||||||||||||
Property / ICD-11 Foundation URI: 2110604642 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ICD-11 to ICD-10 mapping | |||||||||||||||
Property / ICD-11 to ICD-10 mapping: unspecified disorder of sexual preference / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ICD-11 to ICD-10 mapping: unspecified disorder of sexual preference / reference | |||||||||||||||
stated in: ICD-10/ICD-11 Mapping Tables file name: 11To10MapToOneCategory.txt file extension: txt line number: 4315 date accessed: 23 January 2024
| |||||||||||||||
Property / DOID | |||||||||||||||
Property / DOID: 0060044 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: sexual health disorder / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subclass of: sexual health disorder / reference | |||||||||||||||
Latest revision as of 20:27, 10 May 2024
No description defined
- paraphilic disorders
- paraphilia-related disorder
- paraphilia-related disorders
- paraphilic disorders in humans
- paraphilic disorder (human)
- paraphilia disorder
- paraphilia disorders
Language | Label | Description | Also known as |
---|---|---|---|
English | paraphilic disorder |
No description defined |
|
Statements
1 reference
11To10MapToOneCategory.txt
txt
4315
23 January 2024