paraphilic disorder (Q3133): Difference between revisions
Jump to navigation
Jump to search
Superraptor (talk | contribs) (Created claim: narrower (P105): frotteuristic disorder (Q20086)) |
Superraptor (talk | contribs) (Changed claim: ICD-11 to ICD-10 mapping (P321): unspecified disorder of sexual preference (Q20143)) |
||||||||||||||
(14 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
paraphilia disorder | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
paraphilia disorders | |||||||||||||||
Property / broader | |||||||||||||||
Property / broader: mental disorder / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / broader: mental disorder / reference | |||||||||||||||
Property / narrower | |||||||||||||||
Property / narrower: exhibitionism / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrower: exhibitionism / reference | |||||||||||||||
Property / narrower | |||||||||||||||
Property / narrower: psychiatric fetishism / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrower: psychiatric fetishism / reference | |||||||||||||||
Property / narrower | |||||||||||||||
Property / narrower: sexual masochism / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrower: sexual masochism / reference | |||||||||||||||
Property / narrower | |||||||||||||||
Property / narrower: pedophilia / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrower: pedophilia / reference | |||||||||||||||
Property / narrower | |||||||||||||||
Property / narrower: transvestism / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrower: transvestism / reference | |||||||||||||||
Property / narrower | |||||||||||||||
Property / narrower: voyeurism / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrower: voyeurism / reference | |||||||||||||||
Property / ICD-11 to ICD-10 mapping | |||||||||||||||
Property / ICD-11 to ICD-10 mapping: unspecified disorder of sexual preference / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ICD-11 to ICD-10 mapping: unspecified disorder of sexual preference / reference | |||||||||||||||
stated in: ICD-10/ICD-11 Mapping Tables file name: 11To10MapToOneCategory.txt file extension: txt line number: 4315 date accessed: 23 January 2024
| |||||||||||||||
Property / DOID | |||||||||||||||
Property / DOID: 0060044 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: sexual health disorder / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subclass of: sexual health disorder / reference | |||||||||||||||
Latest revision as of 20:27, 10 May 2024
No description defined
- paraphilic disorders
- paraphilia-related disorder
- paraphilia-related disorders
- paraphilic disorders in humans
- paraphilic disorder (human)
- paraphilia disorder
- paraphilia disorders
Language | Label | Description | Also known as |
---|---|---|---|
English | paraphilic disorder |
No description defined |
|
Statements
1 reference
11To10MapToOneCategory.txt
txt
4315
23 January 2024